Micro Consumer Discretionary PEJ Leisure & Ent. 0.2x 3% 96% 0 -0.3% -0.3% 0.5% 9.7%
-1%Micro Consumer Discretionary IBUY Online Retail 0.4x -1% 96% +8 -0.4% -0.4% 1.9% 5.5%
-9%Micro Global & Emerging Markets EWZ Brazil 1.1x -12% 96% +8 0.4% 0.3% 7.2% -6.8%
-11%Micro Global & Emerging Markets INDA India 0.8x -5% 96% 0 0.1% 0.2% 1.2% 0.8%
-10%Macro EW Sector RSPM Eq Weight Material 0.5x -6% 92% +4 -1.6% -1.9% 0.6% -0.4%
-5%Macro SPDR Sector XLB Materials 1.5x -7% 92% +16 -0.9% -2.3% -1.2% -1.7%
-5%Micro Financials & Real Estate REM Mortgage REITs 1.9x -10% 92% +12 -0.9% -1.2% -2.0% -4.4%
-8%Micro Communications & Utilities FIW Water 1.0x -4% 92% -4 0.2% 0.2% 0.3% 1.6%
-6%Micro Global & Emerging Markets MCHI China 1.8x -8% 92% +32 0.6% 0.5% 8.3% -2.4%
-15%Macro EW Sector RSPD Eq Weight Discretionary 0.2x -3% 88% -8 -0.3% -0.5% 1.4% 2.9%
-5%Macro SPDR Sector XLY Consumer Discretionary 1.5x -7% 88% +84 0.6% 3.3% -1.7% -1.7%
-6%Micro Financials & Real Estate KCE Capital Markets 1.1x -0% 88% +36 0.2% 0.0% 6.2% 5.8%
-1%Micro Healthcare KURE China Healthcare 0.2x -7% 88% +12 -0.2% 0.1% 6.4% -0.9%
-18%Micro Consumer Discretionary ESPO Video Games & eSports 1.5x -4% 88% +28 -0.2% -3.2% 3.2% 2.2%
-22%Micro Commodities & Mining SLX Steel 0.2x -4% 88% +32 0.4% -0.9% 8.9% 2.0%
-7%Macro Segment IJJ MidCap 400 Value 0.8x -2% 84% -12 -0.4% -0.3% 0.7% 4.3%
-1%Micro Digital Assets & Blockchain ETHA Ether Spot 1.1x -22% 84% +12 -1.2% -3.0% 15.4% -17.6%
-62%Micro Consumer Discretionary XRT Retail 0.8x -1% 84% -8 -0.7% -0.9% 2.2% 4.9%
-2%Micro Financials & Real Estate IPAY Digital Payments 0.6x -0% 80% 0 -0.9% -1.6% 5.2% 6.1%
-17%Macro EW Sector RSPN Eq Weight Industrial 0.3x -4% 76% -16 -0.0% 0.5% -1.5% 2.3%
-3%Micro Healthcare XPH Pharmaceuticals 0.7x 11% 76% +4 -1.5% -2.4% 4.2% 18.3%
-3%Micro Commodities & Mining PICK Global Mining 0.7x -9% 76% +76 -0.7% -0.7% 3.2% -3.2%
-13%Micro Energy (Traditional & Clean) CRAK Oil Refining 1.6x 2% 72% -8 -1.0% -1.0% 17.7% 8.7%
-1%Micro Commodities & Mining GDX Gold Miners 0.8x -21% 72% +40 -1.0% -3.5% -1.3% -16.1%
-36%Macro SPDR Sector XLF Financials 0.9x 3% 68% -12 0.2% -0.1% 3.9% 9.6%
-1%Micro Healthcare XHE Healthcare Equipment 0.4x 5% 68% -8 -0.1% -0.9% 4.6% 11.5%
-4%Macro Segment IJS Small-Cap 600 Value 0.3x -0% 64% -24 -0.2% 0.1% -0.4% 5.6%
-2%Macro Segment IJR Small-Cap 600 0.9x 0% 64% +12 -0.5% -0.0% -1.4% 6.4%
-2%Macro EW Sector RSPF Eq Weight Financials 0.3x 4% 64% -20 0.1% -0.3% 4.7% 10.1%
-2%Macro EW Sector RSPH Eq Weight Health Care 0.2x 8% 64% 0 0.2% -0.4% 3.2% 14.4%
-1%Micro Financials & Real Estate KBE Large-Cap Banks 0.9x 3% 64% -28 0.0% 0.2% 0.4% 9.1%
-2%Micro Industrials & Infrastructure PAVE Infrastructure 1.0x -6% 64% +12 -0.3% 0.5% -2.3% -0.6%
-6%Micro Energy (Traditional & Clean) XOP Oil & Gas E&P 0.6x -6% 64% -16 1.1% 1.4% 15.4% 0.0%
-5%Micro Global & Emerging Markets EWW Mexico 0.8x -4% 64% +44 -0.6% -0.4% 2.0% 2.0%
-4%Micro Commodities & Mining COPX Copper Miners 0.5x -6% 60% +52 -0.5% -0.8% 4.7% -0.6%
-17%Micro Commodities & Mining URA Uranium 1.0x -35% 60% +24 -3.3% -1.6% -9.5% -30.8%
-37%Micro Commodities & Mining MOO Agribusiness 1.6x -8% 60% -24 -1.2% -2.2% 3.5% -2.5%
-5%Micro Industrials & Infrastructure XHB Homebuilders 1.0x -8% 56% -40 -0.8% -0.8% -7.9% -2.0%
-14%Micro Industrials & Infrastructure ITB Home Construction 0.6x -8% 56% -40 -1.3% -1.2% -7.6% -1.9%
-19%Micro Consumer Discretionary PBJ Food & Beverage 0.2x -10% 56% -24 -1.1% -1.6% 0.7% -4.8%
-6%Micro Financials & Real Estate KRE Regional Banks 0.8x 3% 52% -40 0.0% 0.2% -0.2% 9.5%
-2%Micro Healthcare IHI Medical Devices 1.0x -3% 52% -36 0.6% -0.4% 5.1% 3.0%
-18%Macro Segment IJT Small-Cap 600 Growth 0.4x 1% 48% +28 -0.6% -0.2% -2.6% 7.1%
-3%Micro Industrials & Infrastructure JETS Airlines 1.7x 16% 48% +36 -1.1% -1.3% -5.9% 23.1%
-6%Micro Commodities & Mining LIT Lithium & Battery 0.5x -26% 48% +44 -1.1% -0.8% -11.2% -21.2%
-24%Micro Commodities & Mining XME Metals & Mining 0.8x -20% 48% +40 -1.2% -1.2% -3.6% -15.2%
-24%Micro Communications & Utilities SOCL Social Media 0.7x -7% 48% +12 -0.3% -1.6% 0.4% -1.3%
-27%Macro EW Sector RSPC Eq Weight Communication 0.6x -12% 44% +12 0.1% 0.1% -1.0% -6.2%
-13%Macro Segment IJH MidCap 400 0.9x -2% 40% -8 -0.7% -0.1% -1.5% 3.7%
-2%Micro Tech & Innovation SKYY Cloud Computing 1.3x 13% 40% +24 1.7% 2.1% 4.9% 20.4%
-8%Micro Financials & Real Estate KIE Insurance 0.6x 6% 40% -52 -0.0% -0.3% 2.9% 12.5%
-3%Macro EW Sector RSPG Eq Weight Energy 0.6x -8% 32% -52 1.3% 1.5% 10.4% -1.9%
-5%Macro SPDR Sector XLI Industrials 0.7x -3% 32% -40 -0.4% 0.8% -1.9% 3.3%
-3%Micro Financials & Real Estate VNQ REITs 1.1x -2% 32% -60 -0.5% -0.5% 2.2% 3.6%
-2%Micro Healthcare IBB Biotechnology 1.0x 4% 32% -8 -1.4% -1.9% -2.0% 10.5%
-6%Macro SPDR Sector XLE Energy 0.7x -5% 28% -56 1.1% 1.0% 12.8% 0.6%
-4%Micro Consumer Discretionary BETZ Sports Betting 0.1x -7% 28% -64 3.0% -0.6% 0.8% -1.2%
-21%Micro Consumer Discretionary GENZ Gen Z & Millennials 0.5x -3% 28% -20 0.2% -3.1% -1.8% 2.9%
-18%Macro SPDR Sector XLC Communication Services 0.7x -12% 24% -8 1.3% 1.6% -1.4% -6.9%
-9%Micro Tech & Innovation FDN Internet 1.2x -2% 24% +20 1.1% 2.6% 1.9% 4.3%
-5%Micro Financials & Real Estate ARKF Fintech Innovation 0.5x -9% 24% -8 -1.2% -2.1% -2.9% -3.8%
-33%Macro Index TLT 20+ Yr Treasury 2.0x -8% 20% -8 -0.2% -0.7% -3.8% -2.8%
-8%Micro Digital Assets & Blockchain SOLZ Solana Spot 0.7x -17% 20% +20 -0.8% -2.3% -5.4% -12.3%
-72%Micro Digital Assets & Blockchain MSTR MicroStrategy (Proxy) 1.0x -47% 20% +16 -1.7% -4.6% -0.1% -43.6%
-77%Micro Tech & Innovation MAGS Magnificent 7 1.0x -6% 20% +20 2.1% 3.2% 0.2% -0.4%
-7%Micro Tech & Innovation CLOU Cloud Computing 1.3x 19% 20% +12 1.2% 1.2% 7.8% 26.0%
-5%Micro Industrials & Infrastructure VIS Industrials 0.6x -4% 20% -32 -0.6% 0.7% -3.2% 1.5%
-4%Micro Energy (Traditional & Clean) FAN Wind Energy 0.3x -17% 20% -8 -0.7% -0.1% -4.5% -11.9%
-13%Macro Index SPY S&P 500 1.1x -2% 16% +16 0.3% 0.7% 0.2% 4.2%
-1%Macro Index QQQ Nasdaq-100 1.1x -3% 16% +16 -0.6% 0.6% -5.1% 3.1%
-8%Macro Index QQQE Nasdaq-100 Eq Weight 0.7x 1% 16% +16 -0.8% 0.3% -3.3% 7.1%
-4%Macro Index IWM Russell 2000 1.1x -1% 16% +16 -0.8% -0.5% -2.7% 5.0%
-3%Macro Index DIA Dow 30 0.8x -0% 16% +16 0.0% 0.5% 0.4% 5.9%
-1%Macro Segment IJK MidCap 400 Growth 0.5x -3% 16% +12 -0.8% -0.1% -3.6% 3.0%
-5%Macro Segment IVW Large-Cap 500 Growth 0.5x -2% 16% +16 0.3% 1.4% -1.2% 4.3%
-4%Macro Segment IVV S&P 500 0.6x -2% 16% +16 0.3% 0.7% 0.2% 4.2%
-1%Macro EW Sector RSPR Eq Weight Real Estate 0.3x -1% 16% -48 0.2% -0.0% 1.0% 4.8%
-2%Macro EW Sector RSPT Eq Weight Technology 0.7x 6% 16% +16 -0.9% 0.6% -4.7% 12.9%
-10%Macro SPDR Sector XLU Utilities 1.1x -10% 16% -72 -0.6% -0.7% -0.9% -4.7%
-6%Macro SPDR Sector XLRE Real Estate 1.3x -3% 16% -76 -0.5% -0.5% 2.0% 2.4%
-2%Micro Digital Assets & Blockchain IBIT Bitcoin Spot 1.2x -22% 16% -12 -1.3% -2.9% 4.8% -17.7%
-50%Micro Tech & Innovation XSW Software 0.9x 14% 16% 0 1.3% 0.6% 3.4% 20.8%
-11%Micro Healthcare XBI Biotech 0.9x 6% 16% -8 -2.8% -2.9% -6.1% 12.0%
-11%Micro Healthcare PPH Pharmaceuticals 0.6x 3% 16% -68 -0.2% -1.1% 2.3% 9.0%
-3%Micro Communications & Utilities XTL Telecom 2.4x -13% 16% +8 0.3% 1.6% -7.3% -7.4%
-16%Micro Communications & Utilities UTF Utilities & Infra 1.4x -1% 16% -28 -0.4% -0.1% 2.8% 4.5%
-1%Macro Index SPMO S&P 500 Momentum 0.9x 1% 12% +12 -2.3% 0.3% -7.4% 7.7%
-11%Macro SPDR Sector XLK Technology 0.7x 4% 12% +12 -1.2% -0.2% -5.5% 10.1%
-11%Micro Tech & Innovation SMH Semiconductors 1.2x 1% 12% +12 -3.2% 0.3% -12.9% 6.7%
-19%Micro Tech & Innovation IGV Software 0.6x 6% 12% +12 1.4% 1.4% 1.3% 12.7%
-20%Micro Tech & Innovation CIBR Cybersecurity 0.8x 28% 12% +12 1.2% 2.0% 0.8% 36.3%
-3%Micro Tech & Innovation ARKW Next-Gen Internet 0.5x -6% 12% +12 -1.2% -1.0% -6.6% -0.1%
-24%Micro Energy (Traditional & Clean) OIH Oil Services 0.5x -19% 12% -44 1.7% 2.4% 6.9% -14.2%
-15%Macro EW Sector RSPU Eq Weight Utilities 0.5x -9% 8% -80 -0.4% -0.8% -1.7% -3.3%
-5%Micro Industrials & Infrastructure IYT Transportation 0.9x -1% 8% -76 0.1% 0.0% -3.0% 4.6%
-6%Micro Energy (Traditional & Clean) TAN Solar 1.4x -20% 8% +8 -2.0% -1.0% -14.7% -15.5%
-33%Macro SPDR Sector XLV Health Care 0.9x 5% 4% -76 0.1% -0.6% 1.9% 11.8%
-3%Micro Tech & Innovation HACK Cyber Security 0.6x 27% 4% -8 1.0% 1.2% -0.3% 34.8%
-7%Micro Tech & Innovation WCLD Cloud Computing 1.0x 23% 4% -40 1.7% 1.6% 6.9% 31.0%
-4%Micro Healthcare IHF Healthcare Providers 0.6x 10% 4% +4 -0.7% -0.7% -1.2% 17.0%
-3%Macro Segment IVE Large-Cap 500 Value 0.8x -2% 0% -28 0.1% -0.2% 1.7% 4.0%
-1%Macro EW Sector RSPS Eq Weight Staples 0.3x -2% 0% -64 0.0% -0.7% 2.0% 4.4%
-6%Macro SPDR Sector XLP Consumer Staples 0.9x -4% 0% -24 0.2% -0.5% 2.1% 1.6%
-4%Micro Digital Assets & Blockchain COIN Coinbase (Proxy) 2.5x 🔥 -27% 0% -24 -4.5% -10.6% -8.2% -22.1%
-62%Micro Consumer Staples KXI Global Consumer Def. 0.8x -4% 0% -24 -0.1% -0.9% 2.4% 1.9%
-5%Micro Consumer Staples IYK US Consumer Goods 0.7x -1% 0% -36 0.0% -0.8% 2.0% 4.7%
-3%