Institutional Market Flow Report - August 19, 2026
Automated institutional capital rotation and relative strength matrix.
Institutional Flow Dashboard (v4)
Data compiled by the Convexity Desk Quant Engine. Reviewed and authorized by the Chief Investment Officer.
Top Actionable Discoveries (Context-Aware)
Master Flow Matrix (Globally Ranked) - 2026-08-19 09:05 ET
| Class ↕ | Category ↕ | Ticker ↕ | Index/Name ↕ | RVOL ↕ | 3M RS(RSP) ↕ | 1-Mth RS % ↕ | RS Vel (5D) ↕ | 1-Mth Chart | 1-Mth RS | % Intraday ↕ | % 1D ↕ | % 1-Mth ↕ | % 3-Mth ↕ | % Off 52W H ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Macro | Index | RSP | S&P 500 Eq Weight | 0.6x | benchmark | - | - | -0.5% | -0.5% | 2.2% | 8.3% | -1% | ||
| Macro | Segment | IJS | Small-Cap 600 Value | 0.4x | 0% | 68% | +48 | -0.9% | -1.2% | 0.0% | 8.9% | -2% | ||
| Macro | Index | SPY | S&P 500 | 0.8x | -4% | 0% | 0 | -0.2% | -0.7% | 3.4% | 4.2% | -1% | ||
| Macro | Index | QQQ | Nasdaq-100 | 1.1x | -6% | 0% | 0 | -0.4% | -1.7% | 3.1% | 1.8% | -4% | ||
| Macro | Index | QQQE | Nasdaq-100 Eq Weight | 1.0x | 0% | 0% | 0 | -0.4% | -1.1% | 5.1% | 8.8% | -2% | ||
| Macro | Index | IWM | Russell 2000 | 0.8x | 1% | 0% | 0 | -0.7% | -1.3% | 2.7% | 9.0% | -2% | ||
| Macro | Index | DIA | Dow 30 | 0.9x | -1% | 0% | 0 | -0.1% | -0.2% | 2.9% | 7.5% | -2% | ||
| Macro | Index | SPMO | S&P 500 Momentum | 1.0x | -1% | 0% | 0 | -0.7% | -2.7% | 4.4% | 6.9% | -7% | ||
| Macro | Index | TLT | 20+ Yr Treasury | 0.9x | -9% | 0% | 0 | 0.5% | 0.4% | -2.3% | -1.1% | -8% | ||
| Macro | Segment | IJJ | MidCap 400 Value | 0.5x | -0% | 0% | 0 | -0.9% | -1.1% | 1.7% | 8.0% | -2% | ||
| Macro | Segment | IJT | Small-Cap 600 Growth | 0.4x | 1% | 0% | 0 | -1.3% | -1.7% | 0.7% | 9.3% | -2% | ||
| Macro | Segment | IJR | Small-Cap 600 | 0.7x | 0% | 0% | 0 | -1.2% | -1.4% | 0.4% | 8.8% | -2% | ||
| Macro | Segment | IJH | MidCap 400 | 0.7x | -3% | 0% | 0 | -1.0% | -1.6% | 1.6% | 5.4% | -2% | ||
| Macro | Segment | IJK | MidCap 400 Growth | 0.8x | -4% | 0% | 0 | -1.1% | -2.0% | 2.9% | 4.4% | -2% | ||
| Macro | Segment | IVE | Large-Cap 500 Value | 0.9x | -2% | 0% | 0 | -0.2% | 0.0% | 3.0% | 5.7% | -1% | ||
| Macro | Segment | IVW | Large-Cap 500 Growth | 0.8x | -5% | 0% | 0 | -0.2% | -1.3% | 3.7% | 2.9% | -2% | ||
| Macro | Segment | IVV | S&P 500 | 0.6x | -4% | 0% | 0 | -0.2% | -0.7% | 3.4% | 4.2% | -1% | ||
| Macro | EW Sector | RSPF | Eq Weight Financials | 0.3x | 3% | 0% | 0 | -0.1% | 0.2% | 2.6% | 12.1% | -1% | ||
| Macro | EW Sector | RSPH | Eq Weight Health Care | 0.3x | 9% | 0% | 0 | 0.0% | 0.7% | 7.1% | 18.4% | -0% | ||
| Macro | EW Sector | RSPN | Eq Weight Industrial | 0.5x | -2% | 0% | 0 | -1.2% | -1.2% | 1.8% | 6.2% | -2% | ||
| Macro | EW Sector | RSPU | Eq Weight Utilities | 0.6x | -8% | 0% | 0 | -0.9% | -0.3% | -3.1% | 0.0% | -6% | ||
| Macro | EW Sector | RSPS | Eq Weight Staples | 3.2x 🔥 | -4% | 0% | 0 | -0.3% | 0.7% | 0.7% | 4.3% | -5% | ||
| Macro | EW Sector | RSPC | Eq Weight Communication | 0.2x | -10% | 0% | 0 | -0.1% | 0.2% | 3.1% | -2.0% | -9% | ||
| Macro | EW Sector | RSPR | Eq Weight Real Estate | 0.3x | -6% | 0% | 0 | -0.9% | -0.6% | -1.1% | 2.0% | -4% | ||
| Macro | EW Sector | RSPM | Eq Weight Material | 0.1x | -3% | 0% | 0 | -0.6% | -0.7% | 4.2% | 4.7% | -3% | ||
| Macro | EW Sector | RSPD | Eq Weight Discretionary | 0.3x | 1% | 0% | 0 | -0.4% | -0.2% | 3.2% | 9.7% | -5% | ||
| Macro | EW Sector | RSPG | Eq Weight Energy | 1.1x | -3% | 0% | 0 | 0.1% | 1.3% | 8.8% | 4.6% | 0% | ||
| Macro | EW Sector | RSPT | Eq Weight Technology | 0.4x | 1% | 0% | -16 | -0.6% | -2.2% | 7.8% | 9.8% | -4% | ||
| Macro | SPDR Sector | XLF | Financials | 0.8x | 4% | 0% | 0 | 0.2% | 0.5% | 3.2% | 12.2% | -1% | ||
| Macro | SPDR Sector | XLV | Health Care | 0.7x | 8% | 0% | 0 | 0.6% | 1.6% | 6.6% | 17.0% | 0% | ||
| Macro | SPDR Sector | XLI | Industrials | 0.7x | -2% | 0% | 0 | -0.9% | -1.5% | 1.9% | 6.0% | -2% | ||
| Macro | SPDR Sector | XLU | Utilities | 1.0x | -7% | 0% | 0 | -1.1% | -0.4% | -2.0% | 0.8% | -7% | ||
| Macro | SPDR Sector | XLC | Communication Services | 0.6x | -13% | 0% | 0 | -0.3% | -0.3% | -0.3% | -5.3% | -7% | ||
| Macro | SPDR Sector | XLB | Materials | 0.7x | -4% | 0% | 0 | -0.8% | -0.9% | 3.5% | 3.5% | -3% | ||
| Macro | SPDR Sector | XLP | Consumer Staples | 1.0x | -7% | 0% | 0 | -0.2% | 1.1% | 0.8% | 0.3% | -4% | ||
| Macro | SPDR Sector | XLY | Consumer Discretionary | 0.7x | -7% | 0% | 0 | -0.3% | -0.3% | 1.5% | 0.2% | -6% | ||
| Macro | SPDR Sector | XLRE | Real Estate | 1.1x | -5% | 0% | 0 | -1.2% | -0.4% | -1.8% | 2.5% | -3% | ||
| Macro | SPDR Sector | XLE | Energy | 0.9x | -2% | 0% | 0 | 0.4% | 1.8% | 9.9% | 5.9% | 0% | ||
| Macro | SPDR Sector | XLK | Technology | 0.8x | -2% | 0% | 0 | -0.4% | -2.5% | 5.6% | 6.6% | -6% | ||
| Micro | Digital Assets & Blockchain | IBIT | Bitcoin Spot | 0.7x | -22% | 0% | 0 | 1.0% | 0.5% | -0.8% | -15.9% | -49% | ||
| Micro | Digital Assets & Blockchain | ETHA | Ether Spot | 1.1x | -17% | 0% | 0 | 1.0% | 0.3% | 0.8% | -9.8% | -61% | ||
| Micro | Digital Assets & Blockchain | SOLZ | Solana Spot | 1.3x | -16% | 0% | 0 | 1.4% | 1.9% | -0.6% | -9.3% | -70% | ||
| Micro | Digital Assets & Blockchain | COIN | Coinbase (Proxy) | 0.9x | -29% | 0% | 0 | -1.2% | -2.9% | -8.9% | -22.8% | -62% | ||
| Micro | Digital Assets & Blockchain | MSTR | MicroStrategy (Proxy) | 0.8x | -49% | 0% | 0 | -3.5% | -5.3% | -5.4% | -44.5% | -74% | ||
| Micro | Tech & Innovation | MAGS | Magnificent 7 | 0.7x | -11% | 0% | 0 | -0.1% | -0.9% | -0.3% | -3.9% | -6% | ||
| Micro | Tech & Innovation | SMH | Semiconductors | 1.0x | -4% | 0% | 0 | -0.8% | -4.1% | 2.0% | 4.3% | -15% | ||
| Micro | Tech & Innovation | IGV | Software | 0.5x | 1% | 0% | 0 | -0.0% | -0.0% | 9.7% | 9.8% | -13% | ||
| Micro | Tech & Innovation | CIBR | Cybersecurity | 1.0x | 14% | 0% | 0 | 0.1% | -0.4% | 5.5% | 23.4% | -5% | ||
| Micro | Tech & Innovation | SKYY | Cloud Computing | 0.6x | 15% | 0% | 0 | 0.0% | -0.5% | 18.1% | 24.8% | -4% | ||
| Micro | Tech & Innovation | FDN | Internet | 0.5x | -3% | 0% | 0 | -0.3% | -1.1% | 4.9% | 4.9% | -4% | ||
| Micro | Tech & Innovation | HACK | Cyber Security | 1.0x | 17% | 0% | 0 | 0.2% | -0.2% | 4.7% | 26.3% | -5% | ||
| Micro | Tech & Innovation | ARKW | Next-Gen Internet | 0.4x | -6% | 0% | 0 | -0.7% | -2.2% | 0.4% | 2.1% | -17% | ||
| Micro | Tech & Innovation | CLOU | Cloud Computing | 0.9x | 13% | 0% | 0 | -0.4% | -0.5% | 14.2% | 22.4% | -5% | ||
| Micro | Tech & Innovation | XSW | Software | 0.5x | 14% | 0% | 0 | 0.7% | 0.6% | 10.4% | 23.5% | -4% | ||
| Micro | Tech & Innovation | WCLD | Cloud Computing | 0.5x | 26% | 0% | 0 | 0.9% | 1.1% | 15.3% | 36.4% | -4% | ||
| Micro | Financials & Real Estate | KRE | Regional Banks | 0.9x | 7% | 0% | 0 | -0.9% | -0.7% | 0.2% | 15.4% | -1% | ||
| Micro | Financials & Real Estate | KCE | Capital Markets | 0.8x | 1% | 0% | 0 | -0.4% | -0.4% | 2.7% | 9.2% | -2% | ||
| Micro | Financials & Real Estate | KIE | Insurance | 1.0x | 1% | 0% | 0 | -0.1% | 0.3% | -1.1% | 9.6% | -5% | ||
| Micro | Financials & Real Estate | VNQ | REITs | 0.8x | -3% | 0% | 0 | -1.0% | -0.4% | -2.4% | 4.9% | -3% | ||
| Micro | Financials & Real Estate | REM | Mortgage REITs | 0.5x | -6% | 0% | 0 | -0.5% | -0.2% | -1.7% | 1.8% | -6% | ||
| Micro | Financials & Real Estate | KBE | Large-Cap Banks | 0.5x | 6% | 0% | 0 | -0.8% | -0.6% | 1.5% | 14.9% | -1% | ||
| Micro | Financials & Real Estate | ARKF | Fintech Innovation | 0.5x | -4% | 0% | 0 | -0.4% | -1.7% | 3.0% | 4.3% | -28% | ||
| Micro | Financials & Real Estate | IPAY | Digital Payments | 0.7x | 4% | 0% | 0 | 0.1% | 0.0% | 2.5% | 12.5% | -15% | ||
| Micro | Industrials & Infrastructure | IYT | Transportation | 0.5x | -1% | 0% | 0 | -1.2% | -1.3% | -2.4% | 7.5% | -4% | ||
| Micro | Industrials & Infrastructure | JETS | Airlines | 1.0x | 10% | 0% | 0 | -1.0% | -1.7% | -0.9% | 18.7% | -10% | ||
| Micro | Industrials & Infrastructure | XHB | Homebuilders | 0.5x | 2% | 0% | 0 | -2.0% | -2.1% | -0.1% | 10.1% | -12% | ||
| Micro | Industrials & Infrastructure | ITB | Home Construction | 0.5x | 2% | 0% | 0 | -1.8% | -1.6% | 0.9% | 10.2% | -17% | ||
| Micro | Industrials & Infrastructure | PAVE | Infrastructure | 0.8x | -3% | 0% | 0 | -1.7% | -2.4% | 2.9% | 4.9% | -4% | ||
| Micro | Industrials & Infrastructure | VIS | Industrials | 0.6x | -2% | 0% | 0 | -1.1% | -1.8% | 2.9% | 6.1% | -2% | ||
| Micro | Healthcare | XBI | Biotech | 0.7x | 16% | 0% | 0 | 1.1% | 0.4% | 6.1% | 25.5% | -3% | ||
| Micro | Healthcare | IHI | Medical Devices | 0.8x | 5% | 0% | 0 | -0.2% | 0.7% | 6.2% | 13.9% | -14% | ||
| Micro | Healthcare | IHF | Healthcare Providers | 1.5x | 2% | 0% | 0 | -0.1% | 0.4% | 0.0% | 10.9% | -3% | ||
| Micro | Healthcare | PPH | Pharmaceuticals | 0.7x | 4% | 0% | 0 | 1.2% | 1.9% | 4.9% | 12.6% | -0% | ||
| Micro | Healthcare | XHE | Healthcare Equipment | 0.2x | 11% | 0% | 0 | -0.0% | 0.7% | 9.0% | 20.5% | -0% | ||
| Micro | Healthcare | XPH | Pharmaceuticals | 1.2x | 13% | 0% | 0 | 1.9% | 2.9% | 6.6% | 22.7% | 0% | ||
| Micro | Healthcare | IBB | Biotechnology | 1.0x | 15% | 0% | 0 | 0.8% | 0.8% | 9.1% | 24.1% | 0% | ||
| Micro | Healthcare | KURE | China Healthcare | 0.1x | 8% | 0% | 0 | -0.1% | 0.7% | 7.1% | 17.1% | -11% | ||
| Micro | Consumer Discretionary | XRT | Retail | 0.8x | 1% | 0% | 0 | -0.7% | -0.5% | -2.2% | 9.5% | -6% | ||
| Micro | Consumer Discretionary | PBJ | Food & Beverage | 0.5x | -8% | 0% | 0 | -0.1% | 0.6% | -1.0% | -0.7% | -5% | ||
| Micro | Consumer Discretionary | PEJ | Leisure & Ent. | 1.5x | 6% | 0% | 0 | -0.7% | -0.7% | 3.1% | 15.2% | -2% | ||
| Micro | Consumer Discretionary | BETZ | Sports Betting | 0.1x | -4% | 0% | 0 | -0.8% | -1.5% | -1.5% | 3.6% | -21% | ||
| Micro | Consumer Discretionary | IBUY | Online Retail | 1.2x | 4% | 0% | 0 | -0.8% | -0.2% | -0.5% | 12.9% | -9% | ||
| Micro | Consumer Discretionary | ESPO | Video Games & eSports | 0.9x | 0% | 0% | 0 | -0.1% | -0.3% | 6.6% | 8.7% | -19% | ||
| Micro | Consumer Discretionary | GENZ | Gen Z & Millennials | 0.4x | 2% | 0% | 0 | -1.1% | -0.5% | 1.8% | 10.2% | -14% | ||
| Micro | Consumer Staples | KXI | Global Consumer Def. | 0.8x | -7% | 0% | 0 | -0.1% | 0.5% | 1.2% | 0.9% | -6% | ||
| Micro | Consumer Staples | IYK | US Consumer Goods | 0.7x | -5% | 0% | 0 | 0.1% | 1.1% | -0.1% | 2.7% | -3% | ||
| Micro | Energy (Traditional & Clean) | XOP | Oil & Gas E&P | 1.1x | -2% | 0% | 0 | -0.2% | 1.1% | 9.0% | 5.7% | -1% | ||
| Micro | Energy (Traditional & Clean) | OIH | Oil Services | 0.5x | -14% | 0% | 0 | -1.6% | -1.4% | 12.1% | -7.4% | -7% | ||
| Micro | Energy (Traditional & Clean) | TAN | Solar | 0.6x | -28% | 0% | 0 | -1.3% | -2.1% | -10.6% | -21.8% | -33% | ||
| Micro | Energy (Traditional & Clean) | FAN | Wind Energy | 0.4x | -15% | 0% | 0 | -0.7% | -1.1% | -0.1% | -7.4% | -11% | ||
| Micro | Energy (Traditional & Clean) | CRAK | Oil Refining | 1.6x | 11% | 0% | 0 | -0.7% | 0.4% | 9.7% | 20.6% | 0% | ||
| Micro | Commodities & Mining | GDX | Gold Miners | 1.0x | -6% | 0% | 0 | -1.8% | -3.2% | 25.7% | 2.1% | -23% | ||
| Micro | Commodities & Mining | COPX | Copper Miners | 1.0x | -3% | 0% | 0 | -1.0% | -2.0% | 15.9% | 4.9% | -10% | ||
| Micro | Commodities & Mining | URA | Uranium | 0.9x | -17% | 0% | 0 | -1.4% | -3.6% | 12.8% | -10.4% | -29% | ||
| Micro | Commodities & Mining | LIT | Lithium & Battery | 0.5x | -23% | 0% | 0 | -0.7% | -2.9% | 4.2% | -17.0% | -19% | ||
| Micro | Commodities & Mining | SLX | Steel | 0.1x | -10% | 0% | 0 | -1.5% | -1.5% | 4.8% | -2.8% | -6% | ||
| Micro | Commodities & Mining | PICK | Global Mining | 0.5x | -15% | 0% | 0 | -1.2% | -1.9% | 6.2% | -7.6% | -9% | ||
| Micro | Commodities & Mining | XME | Metals & Mining | 0.9x | -7% | 0% | 0 | -1.9% | -3.8% | 16.3% | 0.4% | -14% | ||
| Micro | Commodities & Mining | MOO | Agribusiness | 1.9x | -9% | 0% | 0 | -0.2% | 0.2% | -0.3% | -1.2% | -6% | ||
| Micro | Communications & Utilities | SOCL | Social Media | 0.5x | -9% | 0% | 0 | -0.8% | -1.9% | -3.1% | -1.0% | -28% | ||
| Micro | Communications & Utilities | XTL | Telecom | 0.3x | -11% | 0% | 0 | -0.8% | -2.5% | 3.1% | -3.5% | -13% | ||
| Micro | Communications & Utilities | UTF | Utilities & Infra | 0.6x | -4% | 0% | 0 | 0.2% | 0.3% | -1.6% | 3.7% | -3% | ||
| Micro | Communications & Utilities | FIW | Water | 0.7x | 0% | 0% | 0 | -1.2% | -1.1% | 2.6% | 8.9% | -5% | ||
| Micro | Global & Emerging Markets | EWZ | Brazil | 0.9x | -15% | 0% | 0 | -0.5% | -0.8% | -5.0% | -7.4% | -18% | ||
| Micro | Global & Emerging Markets | INDA | India | 0.6x | -6% | 0% | 0 | -0.3% | -0.4% | 1.4% | 2.1% | -11% | ||
| Micro | Global & Emerging Markets | MCHI | China | 0.9x | -15% | 0% | 0 | -0.4% | -0.3% | 1.4% | -7.6% | -16% | ||
| Micro | Global & Emerging Markets | EWW | Mexico | 2.0x | -10% | 0% | 0 | -0.3% | -0.6% | -0.8% | -3.0% | -7% |
Schedule: Data captured pre-market. Next report publishes tomorrow at 7:00 AM ET.
Transparency: Curious how we rank these assets? Read our Quantitative Methodology here.