Institutional Market Flow Report - August 13, 2026
Automated institutional capital rotation and relative strength matrix.
Institutional Flow Dashboard (v4)
Data compiled by the Convexity Desk Quant Engine. Reviewed and authorized by the Chief Investment Officer.
Top Actionable Discoveries (Context-Aware)
- 🔥 Momentum Breakout: RSPS (Eq Weight Staples) - Surged +72 percentiles on 1.4x volume near its highs (-6% off). This confirms aggressive institutional accumulation aligning with macro strength.
- 🩸 Institutional Distribution: IGV (Software) - Collapsed 52 percentiles on 1.0x volume and sits -12% off highs. Institutions are actively reducing exposure.
- 👑 The Supreme Leader: XHE (Healthcare Equipment) - Outperforming the market by +11% over 3 months, holding a dominant 96% short-term RS rank, and sitting near all-time highs. The trend remains pristine.
Master Flow Matrix (Globally Ranked) - 2026-08-13 07:41 ET
| Class ↕ | Category ↕ | Ticker ↕ | Index/Name ↕ | RVOL ↕ | 3M RS(RSP) ↕ | 1-Mth RS % ↕ | RS Vel (5D) ↕ | 1-Mth Chart | 1-Mth RS | % Intraday ↕ | % 1D ↕ | % 1-Mth ↕ | % 3-Mth ↕ | % Off 52W H ↕ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Macro | Index | RSP | S&P 500 Eq Weight | 0.5x | benchmark | - | - | 0.1% | 0.2% | 3.6% | 8.9% | 0% | ||
| Macro | Segment | IJT | Small-Cap 600 Growth | 0.5x | 1% | 96% | +24 | -0.0% | 0.5% | 2.3% | 10.3% | -1% | ||
| Macro | Segment | IJH | MidCap 400 | 0.8x | -2% | 96% | +36 | -0.3% | 0.4% | 3.3% | 6.7% | 0% | ||
| Macro | SPDR Sector | XLF | Financials | 0.5x | 3% | 96% | +12 | 0.2% | 0.2% | 3.1% | 12.7% | -0% | ||
| Macro | SPDR Sector | XLP | Consumer Staples | 0.6x | -7% | 96% | +80 | 1.2% | 0.5% | 2.0% | 1.5% | -4% | ||
| Macro | SPDR Sector | XLY | Consumer Discretionary | 0.6x | -8% | 96% | +32 | -1.2% | -1.1% | 1.7% | -0.1% | -5% | ||
| Micro | Digital Assets & Blockchain | IBIT | Bitcoin Spot | 0.6x | -28% | 96% | +12 | -0.8% | -0.1% | -1.9% | -21.6% | -50% | ||
| Micro | Digital Assets & Blockchain | ETHA | Ether Spot | 0.6x | -25% | 96% | 0 | -1.5% | -0.1% | -0.1% | -17.9% | -61% | ||
| Micro | Financials & Real Estate | KRE | Regional Banks | 0.6x | 5% | 96% | +48 | 0.6% | 0.7% | 3.2% | 14.1% | -1% | ||
| Micro | Financials & Real Estate | KCE | Capital Markets | 0.3x | -0% | 96% | +4 | 0.0% | 0.5% | 5.3% | 8.9% | 0% | ||
| Micro | Financials & Real Estate | KBE | Large-Cap Banks | 0.6x | 5% | 96% | +28 | 0.5% | 0.7% | 3.3% | 13.9% | -0% | ||
| Micro | Industrials & Infrastructure | VIS | Industrials | 0.9x | -3% | 96% | +16 | -0.6% | 0.2% | 2.8% | 5.4% | -1% | ||
| Micro | Healthcare | IHI | Medical Devices | 0.9x | 6% | 96% | +32 | 0.9% | 0.2% | 13.9% | 15.3% | -13% | ||
| Micro | Healthcare | XHE | Healthcare Equipment | 1.2x | 11% | 96% | +24 | 0.5% | 0.2% | 11.4% | 20.9% | 0% | ||
| Micro | Healthcare | IBB | Biotechnology | 1.1x | 7% | 96% | +48 | 0.8% | 0.5% | 6.4% | 16.5% | 0% | ||
| Micro | Commodities & Mining | GDX | Gold Miners | 0.8x | -14% | 96% | 0 | -1.8% | 0.9% | 21.5% | -6.4% | -21% | ||
| Micro | Commodities & Mining | URA | Uranium | 0.5x | -24% | 96% | 0 | -1.5% | 0.1% | 8.8% | -16.8% | -27% | ||
| Micro | Global & Emerging Markets | INDA | India | 0.6x | -3% | 96% | +8 | -0.3% | -0.3% | 2.5% | 5.1% | -10% | ||
| Macro | EW Sector | RSPF | Eq Weight Financials | 3.0x 🔥 | 4% | 92% | +4 | 0.2% | 0.1% | 3.3% | 12.8% | -0% | ||
| Macro | EW Sector | RSPN | Eq Weight Industrial | 0.3x | -1% | 92% | -4 | -0.3% | -0.2% | 3.0% | 7.3% | -1% | ||
| Micro | Healthcare | XPH | Pharmaceuticals | 0.7x | 10% | 92% | +20 | -0.4% | 0.1% | 3.9% | 20.0% | -1% | ||
| Micro | Healthcare | KURE | China Healthcare | 0.3x | -1% | 92% | 0 | -0.1% | -0.5% | 8.2% | 7.8% | -11% | ||
| Macro | Segment | IJJ | MidCap 400 Value | 0.9x | -1% | 88% | +24 | -0.2% | 0.1% | 2.6% | 8.0% | -1% | ||
| Macro | EW Sector | RSPS | Eq Weight Staples | 1.4x | -4% | 88% | +72 | 0.8% | 0.2% | 2.4% | 4.9% | -6% | ||
| Macro | EW Sector | RSPM | Eq Weight Material | 0.4x | -6% | 88% | -8 | -1.5% | -1.1% | 5.1% | 2.0% | -1% | ||
| Macro | SPDR Sector | XLV | Health Care | 0.7x | 7% | 88% | +84 | 1.2% | 0.3% | 6.4% | 16.0% | 0% | ||
| Micro | Digital Assets & Blockchain | MSTR | MicroStrategy (Proxy) | 0.5x | -53% | 88% | +8 | -2.4% | -1.3% | -2.8% | -48.6% | -76% | ||
| Micro | Industrials & Infrastructure | PAVE | Infrastructure | 0.5x | -5% | 88% | -4 | -1.3% | -0.4% | 3.1% | 3.7% | -2% | ||
| Micro | Energy (Traditional & Clean) | FAN | Wind Energy | 0.4x | -15% | 88% | +80 | -0.7% | 2.9% | 1.2% | -7.3% | -9% | ||
| Macro | Segment | IJR | Small-Cap 600 | 0.6x | 1% | 84% | +20 | 0.1% | 0.4% | 2.5% | 10.1% | -1% | ||
| Macro | SPDR Sector | XLU | Utilities | 0.8x | -10% | 84% | +80 | 0.2% | 0.5% | -4.0% | -2.4% | -7% | ||
| Macro | SPDR Sector | XLB | Materials | 0.8x | -7% | 84% | -12 | -1.6% | -1.2% | 3.8% | 1.2% | -1% | ||
| Micro | Healthcare | XBI | Biotech | 0.7x | 9% | 84% | +52 | 0.8% | 0.8% | 2.5% | 18.3% | -3% | ||
| Micro | Global & Emerging Markets | EWW | Mexico | 1.0x | -11% | 84% | +12 | -0.3% | 0.3% | 1.5% | -3.0% | -4% | ||
| Macro | SPDR Sector | XLRE | Real Estate | 0.9x | -8% | 80% | +68 | 0.7% | 0.9% | 0.0% | 0.7% | -3% | ||
| Micro | Financials & Real Estate | KIE | Insurance | 0.6x | 4% | 80% | +24 | 0.2% | -0.2% | 0.0% | 12.9% | -4% | ||
| Micro | Consumer Staples | IYK | US Consumer Goods | 0.5x | -6% | 80% | +68 | 0.6% | -0.3% | 1.1% | 2.9% | -4% | ||
| Micro | Commodities & Mining | XME | Metals & Mining | 0.6x | -13% | 80% | -16 | -2.3% | -0.9% | 11.8% | -5.4% | -12% | ||
| Macro | EW Sector | RSPG | Eq Weight Energy | 0.8x | -4% | 76% | +60 | 0.5% | -0.1% | 5.2% | 4.9% | -3% | ||
| Macro | SPDR Sector | XLE | Energy | 0.7x | -2% | 76% | +52 | 0.9% | 0.2% | 7.2% | 6.8% | -2% | ||
| Micro | Digital Assets & Blockchain | SOLZ | Solana Spot | 1.1x | -27% | 76% | +44 | -0.9% | 0.3% | -1.9% | -20.4% | -71% | ||
| Micro | Energy (Traditional & Clean) | XOP | Oil & Gas E&P | 0.8x | -3% | 72% | +44 | 0.4% | 0.1% | 7.7% | 5.7% | -5% | ||
| Micro | Commodities & Mining | PICK | Global Mining | 0.5x | -11% | 72% | -24 | -1.3% | -0.0% | 9.1% | -3.1% | -7% | ||
| Micro | Communications & Utilities | FIW | Water | 0.6x | -0% | 72% | -24 | -1.1% | -1.0% | 3.8% | 8.6% | -3% | ||
| Macro | Index | IWM | Russell 2000 | 0.6x | -1% | 68% | +48 | -0.1% | 0.6% | 2.8% | 7.4% | 0% | ||
| Micro | Commodities & Mining | COPX | Copper Miners | 0.6x | -10% | 68% | -24 | -1.8% | -0.3% | 12.2% | -2.4% | -7% | ||
| Micro | Consumer Discretionary | PBJ | Food & Beverage | 0.3x | -10% | 64% | +4 | 0.5% | 0.3% | -1.6% | -2.0% | -7% | ||
| Micro | Healthcare | PPH | Pharmaceuticals | 0.5x | 2% | 60% | +56 | 0.5% | -0.5% | 4.4% | 10.8% | -2% | ||
| Macro | EW Sector | RSPC | Eq Weight Communication | 0.5x | -11% | 56% | -36 | 0.5% | -0.2% | 1.6% | -3.5% | -11% | ||
| Macro | SPDR Sector | XLC | Communication Services | 0.8x | -12% | 56% | +4 | -0.9% | -0.9% | -1.1% | -4.6% | -8% | ||
| Micro | Commodities & Mining | SLX | Steel | 0.2x | -7% | 56% | -40 | -0.2% | 0.2% | 8.3% | 1.8% | -3% | ||
| Macro | Segment | IJS | Small-Cap 600 Value | 0.4x | 1% | 48% | +4 | 0.1% | 0.4% | 2.7% | 9.8% | -1% | ||
| Micro | Digital Assets & Blockchain | COIN | Coinbase (Proxy) | 0.7x | -34% | 44% | +20 | -0.7% | 0.3% | -7.7% | -28.2% | -62% | ||
| Micro | Tech & Innovation | MAGS | Magnificent 7 | 0.7x | -10% | 44% | +8 | -1.4% | -1.1% | 0.4% | -2.0% | -5% | ||
| Micro | Financials & Real Estate | IPAY | Digital Payments | 1.7x | 1% | 44% | -52 | 0.1% | -0.3% | 4.2% | 9.7% | -16% | ||
| Micro | Communications & Utilities | XTL | Telecom | 0.5x | -9% | 44% | +28 | 0.6% | 2.0% | 1.6% | -1.0% | -10% | ||
| Micro | Consumer Discretionary | PEJ | Leisure & Ent. | 0.3x | 7% | 40% | -28 | 1.3% | 1.6% | 4.6% | 16.6% | 0% | ||
| Micro | Industrials & Infrastructure | XHB | Homebuilders | 0.6x | -0% | 36% | -48 | -2.3% | -1.8% | 0.2% | 8.5% | -10% | ||
| Micro | Global & Emerging Markets | EWZ | Brazil | 1.2x | -18% | 36% | -52 | -0.2% | -0.4% | -6.0% | -10.6% | -18% | ||
| Macro | EW Sector | RSPR | Eq Weight Real Estate | 1.1x | -7% | 32% | +28 | 0.2% | 0.7% | -0.8% | 1.3% | -4% | ||
| Micro | Communications & Utilities | UTF | Utilities & Infra | 1.1x | -8% | 32% | +28 | -0.5% | -0.6% | -2.8% | 0.3% | -4% | ||
| Micro | Tech & Innovation | SMH | Semiconductors | 0.6x | -4% | 28% | +8 | -1.0% | 2.1% | -2.6% | 4.2% | -13% | ||
| Micro | Consumer Discretionary | XRT | Retail | 0.8x | 1% | 28% | -36 | -0.7% | -0.9% | 1.1% | 10.2% | -4% | ||
| Macro | Index | SPY | S&P 500 | 0.6x | -4% | 24% | -12 | -0.3% | 0.3% | 2.7% | 4.9% | -0% | ||
| Macro | Segment | IVV | S&P 500 | 0.4x | -4% | 24% | -12 | -0.3% | 0.3% | 2.8% | 4.9% | -0% | ||
| Micro | Consumer Discretionary | IBUY | Online Retail | 0.2x | 5% | 20% | -56 | -0.9% | -0.8% | 3.0% | 14.3% | -7% | ||
| Macro | Index | QQQ | Nasdaq-100 | 0.6x | -6% | 16% | -12 | -0.5% | 0.7% | 0.6% | 2.4% | -3% | ||
| Macro | Index | DIA | Dow 30 | 0.7x | -1% | 16% | -24 | -0.3% | -0.0% | 2.4% | 8.3% | -1% | ||
| Macro | Index | SPMO | S&P 500 Momentum | 0.7x | -4% | 16% | -12 | -0.2% | 1.8% | -1.1% | 4.8% | -6% | ||
| Macro | Segment | IVW | Large-Cap 500 Growth | 0.6x | -4% | 16% | -16 | -0.5% | 0.4% | 2.6% | 4.3% | -0% | ||
| Micro | Consumer Discretionary | GENZ | Gen Z & Millennials | 0.4x | 1% | 16% | -56 | -0.5% | -1.1% | 1.6% | 10.4% | -15% | ||
| Micro | Energy (Traditional & Clean) | TAN | Solar | 0.5x | -22% | 16% | +8 | -3.0% | -0.7% | -5.1% | -15.1% | -29% | ||
| Micro | Tech & Innovation | FDN | Internet | 0.6x | 2% | 12% | -44 | -0.2% | 0.4% | 5.8% | 10.8% | -1% | ||
| Macro | Index | QQQE | Nasdaq-100 Eq Weight | 0.9x | 0% | 8% | -16 | 0.0% | 0.6% | 3.3% | 9.1% | 0% | ||
| Macro | SPDR Sector | XLK | Technology | 0.5x | -1% | 8% | -20 | -0.3% | 1.5% | 2.9% | 7.9% | -5% | ||
| Micro | Tech & Innovation | SKYY | Cloud Computing | 0.7x | 19% | 8% | -60 | 0.8% | 0.9% | 16.7% | 29.4% | 0% | ||
| Micro | Industrials & Infrastructure | JETS | Airlines | 0.5x | 11% | 8% | -64 | -1.0% | -0.3% | 2.5% | 20.4% | -6% | ||
| Macro | Index | TLT | 20+ Yr Treasury | 0.8x | -10% | 4% | -24 | -0.4% | -0.1% | -1.9% | -2.3% | -8% | ||
| Micro | Tech & Innovation | CLOU | Cloud Computing | 0.7x | 16% | 4% | -48 | 0.3% | -0.7% | 14.5% | 26.4% | -1% | ||
| Macro | Segment | IJK | MidCap 400 Growth | 0.5x | -3% | 0% | 0 | -0.2% | 0.7% | 3.0% | 5.6% | 0% | ||
| Macro | Segment | IVE | Large-Cap 500 Value | 0.5x | -2% | 0% | 0 | -0.0% | 0.1% | 2.9% | 6.2% | 0% | ||
| Macro | EW Sector | RSPH | Eq Weight Health Care | 0.8x | 8% | 0% | 0 | 1.0% | 0.2% | 5.8% | 18.1% | 0% | ||
| Macro | EW Sector | RSPU | Eq Weight Utilities | 0.6x | -9% | 0% | 0 | 0.1% | 0.6% | -3.6% | -1.1% | -7% | ||
| Macro | EW Sector | RSPD | Eq Weight Discretionary | 0.2x | -2% | 0% | 0 | -0.6% | -0.7% | 4.5% | 6.5% | -3% | ||
| Macro | EW Sector | RSPT | Eq Weight Technology | 0.5x | 4% | 0% | -12 | -0.1% | 1.5% | 5.6% | 13.4% | -3% | ||
| Macro | SPDR Sector | XLI | Industrials | 0.5x | -2% | 0% | 0 | -0.7% | 0.1% | 2.6% | 7.1% | -0% | ||
| Micro | Tech & Innovation | IGV | Software | 1.0x | 6% | 0% | -52 | 0.0% | -0.8% | 10.1% | 15.3% | -12% | ||
| Micro | Tech & Innovation | CIBR | Cybersecurity | 0.7x | 23% | 0% | -20 | 0.7% | 0.5% | 6.0% | 34.3% | -0% | ||
| Micro | Tech & Innovation | HACK | Cyber Security | 1.2x | 29% | 0% | -24 | 0.3% | 0.1% | 4.0% | 41.0% | -0% | ||
| Micro | Tech & Innovation | ARKW | Next-Gen Internet | 0.6x | -5% | 0% | 0 | -0.2% | 0.8% | 1.1% | 3.7% | -16% | ||
| Micro | Tech & Innovation | XSW | Software | 0.6x | 15% | 0% | -64 | -0.4% | -0.9% | 9.7% | 25.3% | -5% | ||
| Micro | Tech & Innovation | WCLD | Cloud Computing | 0.6x | 22% | 0% | 0 | 0.4% | -0.9% | 14.8% | 33.3% | -1% | ||
| Micro | Financials & Real Estate | VNQ | REITs | 0.8x | -7% | 0% | 0 | 0.5% | 1.0% | -0.5% | 1.5% | -4% | ||
| Micro | Financials & Real Estate | REM | Mortgage REITs | 0.6x | -9% | 0% | 0 | -0.4% | -0.4% | -0.3% | -1.4% | -6% | ||
| Micro | Financials & Real Estate | ARKF | Fintech Innovation | 0.3x | -7% | 0% | 0 | -1.2% | -0.9% | 3.3% | 1.3% | -27% | ||
| Micro | Industrials & Infrastructure | IYT | Transportation | 0.5x | -1% | 0% | 0 | 0.2% | -0.0% | -1.4% | 7.8% | -3% | ||
| Micro | Industrials & Infrastructure | ITB | Home Construction | 0.9x | -3% | 0% | 0 | -2.6% | -2.3% | 1.3% | 5.8% | -16% | ||
| Micro | Healthcare | IHF | Healthcare Providers | 0.4x | 7% | 0% | 0 | 1.5% | 1.3% | -0.4% | 16.7% | -2% | ||
| Micro | Consumer Discretionary | BETZ | Sports Betting | 0.1x | -4% | 0% | -32 | -0.5% | -0.5% | -1.4% | 4.8% | -21% | ||
| Micro | Consumer Discretionary | ESPO | Video Games & eSports | 1.4x | -0% | 0% | 0 | -0.5% | -1.1% | 5.5% | 8.7% | -19% | ||
| Micro | Consumer Staples | KXI | Global Consumer Def. | 0.8x | -7% | 0% | 0 | 0.4% | -0.3% | 1.4% | 1.5% | -6% | ||
| Micro | Energy (Traditional & Clean) | OIH | Oil Services | 0.5x | -9% | 0% | 0 | -0.6% | -0.5% | 10.3% | -1.1% | -9% | ||
| Micro | Energy (Traditional & Clean) | CRAK | Oil Refining | 1.0x | 6% | 0% | 0 | 1.1% | 1.3% | 11.7% | 15.5% | 0% | ||
| Micro | Commodities & Mining | LIT | Lithium & Battery | 0.3x | -22% | 0% | 0 | -0.6% | 1.5% | 3.3% | -15.5% | -18% | ||
| Micro | Commodities & Mining | MOO | Agribusiness | 0.9x | -9% | 0% | 0 | -0.4% | -0.5% | 1.0% | -0.5% | -6% | ||
| Micro | Communications & Utilities | SOCL | Social Media | 0.4x | -9% | 0% | -96 | -0.8% | -1.9% | -1.9% | -1.1% | -27% | ||
| Micro | Global & Emerging Markets | MCHI | China | 0.7x | -13% | 0% | 0 | -0.5% | -1.0% | 3.6% | -4.9% | -16% |
Schedule: Data captured pre-market. Next report publishes tomorrow at 7:00 AM ET.
Transparency: Curious how we rank these assets? Read our Quantitative Methodology here.