> ## Content Index
> Fetch the complete content index at: https://convexitydesk.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Institutional Market Flow Report - August 17, 2026
- URL: https://convexitydesk.com/institutional-market-flow-report-august-17-2026/
- Published: 2026-08-17T14:07:38.000Z
- Updated: 2026-08-17T14:07:38.000Z
- Description: Automated institutional capital rotation and relative strength matrix.
- Author: Convexity Desk
- Tags: Market Flow, Quantitative Research

Institutional Flow Dashboard (v4)

Data compiled by the Convexity Desk Quant Engine. Reviewed and authorized by the Chief Investment Officer.

## Top Actionable Discoveries (Context-Aware)

## Master Flow Matrix (Globally Ranked) - 2026-08-17 07:00 ET

| Class ↕ | Category ↕                   | Ticker ↕                                                                     | Index/Name ↕            | RVOL ↕ | 3M RS(RSP) ↕ | 1-Mth RS % ↕ | RS Vel (5D) ↕ | 1-Mth Chart | 1-Mth RS | % Intraday ↕ | % 1D ↕  | % 1-Mth ↕ | % 3-Mth ↕ | % Off 52W H ↕ |
| ------- | ---------------------------- | ---------------------------------------------------------------------------- | ----------------------- | ------ | ------------ | ------------ | ------------- | ----------- | -------- | ------------ | ------- | --------- | --------- | ------------- |
| Macro   | Index                        | [RSP](https://www.tradingview.com/chart/?symbol=RSP&ref=convexitydesk.com)   | S&P 500 Eq Weight       | 0.4x   | benchmark    | \-           | \-            | \-0.1%      | 0.0%     | 4.4%         | 9.7%    | 0%        |           |               |
| Micro   | Digital Assets & Blockchain  | [SOLZ](https://www.tradingview.com/chart/?symbol=SOLZ&ref=convexitydesk.com) | Solana Spot             | 1.1x   | \-28%        | 48%          | +12           | \-0.4%      | \-1.5%   | \-2.9%       | \-21.2% | \-71%     |           |               |
| Macro   | Index                        | [SPY](https://www.tradingview.com/chart/?symbol=SPY&ref=convexitydesk.com)   | S&P 500                 | 0.6x   | \-5%         | 0%           | 0             | \-0.3%      | \-0.2%   | 3.4%         | 4.0%    | \-0%      |           |               |
| Macro   | Index                        | [QQQ](https://www.tradingview.com/chart/?symbol=QQQ&ref=convexitydesk.com)   | Nasdaq-100              | 0.5x   | \-7%         | 0%           | 0             | \-0.3%      | \-0.1%   | 3.6%         | 1.7%    | \-2%      |           |               |
| Macro   | Index                        | [QQQE](https://www.tradingview.com/chart/?symbol=QQQE&ref=convexitydesk.com) | Nasdaq-100 Eq Weight    | 0.5x   | \-0%         | 0%           | 0             | \-0.2%      | \-0.0%   | 5.2%         | 9.7%    | \-0%      |           |               |
| Macro   | Index                        | [IWM](https://www.tradingview.com/chart/?symbol=IWM&ref=convexitydesk.com)   | Russell 2000            | 0.5x   | \-2%         | 0%           | 0             | 0.6%        | 0.5%     | 3.2%         | 7.5%    | 0%        |           |               |
| Macro   | Index                        | [DIA](https://www.tradingview.com/chart/?symbol=DIA&ref=convexitydesk.com)   | Dow 30                  | 0.5x   | \-2%         | 0%           | 0             | \-0.1%      | \-0.2%   | 2.3%         | 7.6%    | \-1%      |           |               |
| Macro   | Index                        | [SPMO](https://www.tradingview.com/chart/?symbol=SPMO&ref=convexitydesk.com) | S&P 500 Momentum        | 0.5x   | \-5%         | 0%           | 0             | \-0.1%      | 0.4%     | 5.5%         | 4.1%    | \-5%      |           |               |
| Macro   | Index                        | [TLT](https://www.tradingview.com/chart/?symbol=TLT&ref=convexitydesk.com)   | 20+ Yr Treasury         | 1.1x   | \-11%        | 0%           | 0             | \-0.2%      | \-0.7%   | \-2.2%       | \-2.3%  | \-8%      |           |               |
| Macro   | Segment                      | [IJJ](https://www.tradingview.com/chart/?symbol=IJJ&ref=convexitydesk.com)   | MidCap 400 Value        | 0.5x   | \-1%         | 0%           | 0             | 0.3%        | 0.3%     | 3.6%         | 8.3%    | 0%        |           |               |
| Macro   | Segment                      | [IJS](https://www.tradingview.com/chart/?symbol=IJS&ref=convexitydesk.com)   | Small-Cap 600 Value     | 0.3x   | 1%           | 0%           | 0             | 0.4%        | 0.3%     | 1.9%         | 10.9%   | 0%        |           |               |
| Macro   | Segment                      | [IJT](https://www.tradingview.com/chart/?symbol=IJT&ref=convexitydesk.com)   | Small-Cap 600 Growth    | 0.4x   | 1%           | 0%           | 0             | 0.6%        | 0.6%     | 2.5%         | 10.7%   | \-0%      |           |               |
| Macro   | Segment                      | [IJR](https://www.tradingview.com/chart/?symbol=IJR&ref=convexitydesk.com)   | Small-Cap 600           | 0.5x   | 1%           | 0%           | 0             | 0.5%        | 0.5%     | 3.5%         | 11.1%   | 0%        |           |               |
| Macro   | Segment                      | [IJH](https://www.tradingview.com/chart/?symbol=IJH&ref=convexitydesk.com)   | MidCap 400              | 0.7x   | \-2%         | 0%           | 0             | 0.3%        | 0.3%     | 4.1%         | 7.5%    | 0%        |           |               |
| Macro   | Segment                      | [IJK](https://www.tradingview.com/chart/?symbol=IJK&ref=convexitydesk.com)   | MidCap 400 Growth       | 0.7x   | \-3%         | 0%           | 0             | 0.3%        | 0.4%     | 5.2%         | 6.0%    | 0%        |           |               |
| Macro   | Segment                      | [IVE](https://www.tradingview.com/chart/?symbol=IVE&ref=convexitydesk.com)   | Large-Cap 500 Value     | 0.6x   | \-3%         | 0%           | 0             | \-0.1%      | 0.0%     | 2.5%         | 6.2%    | 0%        |           |               |
| Macro   | Segment                      | [IVW](https://www.tradingview.com/chart/?symbol=IVW&ref=convexitydesk.com)   | Large-Cap 500 Growth    | 0.4x   | \-7%         | 0%           | 0             | \-0.5%      | \-0.4%   | 4.2%         | 2.3%    | \-0%      |           |               |
| Macro   | Segment                      | [IVV](https://www.tradingview.com/chart/?symbol=IVV&ref=convexitydesk.com)   | S&P 500                 | 0.2x   | \-5%         | 0%           | 0             | \-0.3%      | \-0.2%   | 3.4%         | 4.1%    | \-0%      |           |               |
| Macro   | EW Sector                    | [RSPF](https://www.tradingview.com/chart/?symbol=RSPF&ref=convexitydesk.com) | Eq Weight Financials    | 0.9x   | 4%           | 0%           | 0             | 0.1%        | \-0.3%   | 2.6%         | 14.3%   | \-0%      |           |               |
| Macro   | EW Sector                    | [RSPH](https://www.tradingview.com/chart/?symbol=RSPH&ref=convexitydesk.com) | Eq Weight Health Care   | 0.2x   | 8%           | 0%           | 0             | 0.0%        | \-0.2%   | 4.9%         | 18.4%   | \-0%      |           |               |
| Macro   | EW Sector                    | [RSPN](https://www.tradingview.com/chart/?symbol=RSPN&ref=convexitydesk.com) | Eq Weight Industrial    | 0.2x   | \-2%         | 0%           | 0             | \-0.1%      | 0.1%     | 2.3%         | 7.5%    | \-0%      |           |               |
| Macro   | EW Sector                    | [RSPU](https://www.tradingview.com/chart/?symbol=RSPU&ref=convexitydesk.com) | Eq Weight Utilities     | 1.1x   | \-9%         | 0%           | 0             | 0.8%        | 0.8%     | \-3.1%       | 0.2%    | \-6%      |           |               |
| Macro   | EW Sector                    | [RSPS](https://www.tradingview.com/chart/?symbol=RSPS&ref=convexitydesk.com) | Eq Weight Staples       | 0.7x   | \-2%         | 0%           | 0             | 0.4%        | 0.4%     | 2.5%         | 7.4%    | \-4%      |           |               |
| Macro   | EW Sector                    | [RSPC](https://www.tradingview.com/chart/?symbol=RSPC&ref=convexitydesk.com) | Eq Weight Communication | 1.5x   | \-9%         | 0%           | 0             | 0.3%        | 0.6%     | 3.3%         | \-0.6%  | \-8%      |           |               |
| Macro   | EW Sector                    | [RSPR](https://www.tradingview.com/chart/?symbol=RSPR&ref=convexitydesk.com) | Eq Weight Real Estate   | 0.5x   | \-6%         | 0%           | 0             | 0.1%        | \-0.0%   | 0.4%         | 2.8%    | \-3%      |           |               |
| Macro   | EW Sector                    | [RSPM](https://www.tradingview.com/chart/?symbol=RSPM&ref=convexitydesk.com) | Eq Weight Material      | 0.2x   | \-7%         | 0%           | 0             | 0.2%        | 0.4%     | 5.2%         | 1.6%    | \-1%      |           |               |
| Macro   | EW Sector                    | [RSPD](https://www.tradingview.com/chart/?symbol=RSPD&ref=convexitydesk.com) | Eq Weight Discretionary | 1.6x   | 1%           | 0%           | 0             | \-0.1%      | \-0.2%   | 2.9%         | 10.8%   | \-3%      |           |               |
| Macro   | EW Sector                    | [RSPG](https://www.tradingview.com/chart/?symbol=RSPG&ref=convexitydesk.com) | Eq Weight Energy        | 0.9x   | \-3%         | 0%           | 0             | 1.2%        | 1.6%     | 7.5%         | 6.1%    | \-1%      |           |               |
| Macro   | EW Sector                    | [RSPT](https://www.tradingview.com/chart/?symbol=RSPT&ref=convexitydesk.com) | Eq Weight Technology    | 0.6x   | 4%           | 0%           | \-20          | \-0.9%      | \-0.6%   | 6.7%         | 14.6%   | \-2%      |           |               |
| Macro   | SPDR Sector                  | [XLF](https://www.tradingview.com/chart/?symbol=XLF&ref=convexitydesk.com)   | Financials              | 0.8x   | 4%           | 0%           | 0             | \-0.1%      | \-0.2%   | 2.5%         | 13.8%   | \-0%      |           |               |
| Macro   | SPDR Sector                  | [XLV](https://www.tradingview.com/chart/?symbol=XLV&ref=convexitydesk.com)   | Health Care             | 0.5x   | 4%           | 0%           | 0             | \-0.2%      | \-0.6%   | 3.4%         | 14.6%   | \-1%      |           |               |
| Macro   | SPDR Sector                  | [XLI](https://www.tradingview.com/chart/?symbol=XLI&ref=convexitydesk.com)   | Industrials             | 0.5x   | \-2%         | 0%           | 0             | 0.2%        | 0.4%     | 3.5%         | 7.1%    | 0%        |           |               |
| Macro   | SPDR Sector                  | [XLU](https://www.tradingview.com/chart/?symbol=XLU&ref=convexitydesk.com)   | Utilities               | 0.9x   | \-9%         | 0%           | 0             | 0.7%        | 0.6%     | \-2.6%       | \-0.7%  | \-6%      |           |               |
| Macro   | SPDR Sector                  | [XLC](https://www.tradingview.com/chart/?symbol=XLC&ref=convexitydesk.com)   | Communication Services  | 0.4x   | \-11%        | 0%           | 0             | 0.2%        | 0.4%     | 1.3%         | \-2.3%  | \-5%      |           |               |
| Macro   | SPDR Sector                  | [XLB](https://www.tradingview.com/chart/?symbol=XLB&ref=convexitydesk.com)   | Materials               | 0.7x   | \-7%         | 0%           | 0             | 0.2%        | 0.4%     | 3.2%         | 2.1%    | \-1%      |           |               |
| Macro   | SPDR Sector                  | [XLP](https://www.tradingview.com/chart/?symbol=XLP&ref=convexitydesk.com)   | Consumer Staples        | 0.6x   | \-7%         | 0%           | 0             | 0.1%        | 0.1%     | 0.3%         | 2.0%    | \-3%      |           |               |
| Macro   | SPDR Sector                  | [XLY](https://www.tradingview.com/chart/?symbol=XLY&ref=convexitydesk.com)   | Consumer Discretionary  | 0.5x   | \-9%         | 0%           | 0             | \-0.2%      | \-0.2%   | 0.7%         | \-0.2%  | \-5%      |           |               |
| Macro   | SPDR Sector                  | [XLRE](https://www.tradingview.com/chart/?symbol=XLRE&ref=convexitydesk.com) | Real Estate             | 0.9x   | \-5%         | 0%           | 0             | 0.3%        | 0.3%     | \-0.4%       | 4.0%    | \-2%      |           |               |
| Macro   | SPDR Sector                  | [XLE](https://www.tradingview.com/chart/?symbol=XLE&ref=convexitydesk.com)   | Energy                  | 0.7x   | \-2%         | 0%           | 0             | 0.9%        | 1.4%     | 8.6%         | 7.4%    | \-0%      |           |               |
| Macro   | SPDR Sector                  | [XLK](https://www.tradingview.com/chart/?symbol=XLK&ref=convexitydesk.com)   | Technology              | 0.3x   | \-3%         | 0%           | 0             | \-0.6%      | \-0.4%   | 7.0%         | 6.0%    | \-4%      |           |               |
| Micro   | Digital Assets & Blockchain  | [IBIT](https://www.tradingview.com/chart/?symbol=IBIT&ref=convexitydesk.com) | Bitcoin Spot            | 0.6x   | \-30%        | 0%           | 0             | 0.3%        | \-0.7%   | \-2.1%       | \-22.8% | \-50%     |           |               |
| Micro   | Digital Assets & Blockchain  | [ETHA](https://www.tradingview.com/chart/?symbol=ETHA&ref=convexitydesk.com) | Ether Spot              | 0.6x   | \-26%        | 0%           | 0             | 0.6%        | \-0.4%   | 0.4%         | \-18.3% | \-61%     |           |               |
| Micro   | Digital Assets & Blockchain  | [COIN](https://www.tradingview.com/chart/?symbol=COIN&ref=convexitydesk.com) | Coinbase (Proxy)        | 0.9x   | \-36%        | 0%           | 0             | \-1.9%      | \-3.5%   | \-7.5%       | \-30.0% | \-62%     |           |               |
| Micro   | Digital Assets & Blockchain  | [MSTR](https://www.tradingview.com/chart/?symbol=MSTR&ref=convexitydesk.com) | MicroStrategy (Proxy)   | 1.0x   | \-55%        | 0%           | 0             | \-2.0%      | \-4.2%   | \-1.1%       | \-50.2% | \-75%     |           |               |
| Micro   | Tech & Innovation            | [MAGS](https://www.tradingview.com/chart/?symbol=MAGS&ref=convexitydesk.com) | Magnificent 7           | 0.5x   | \-12%        | 0%           | 0             | \-0.4%      | \-0.3%   | 0.2%         | \-3.8%  | \-4%      |           |               |
| Micro   | Tech & Innovation            | [SMH](https://www.tradingview.com/chart/?symbol=SMH&ref=convexitydesk.com)   | Semiconductors          | 0.5x   | \-7%         | 0%           | 0             | 0.1%        | \-0.2%   | 3.3%         | 1.6%    | \-12%     |           |               |
| Micro   | Tech & Innovation            | [IGV](https://www.tradingview.com/chart/?symbol=IGV&ref=convexitydesk.com)   | Software                | 0.6x   | 5%           | 0%           | 0             | \-2.2%      | \-2.1%   | 11.1%        | 14.8%   | \-12%     |           |               |
| Micro   | Tech & Innovation            | [CIBR](https://www.tradingview.com/chart/?symbol=CIBR&ref=convexitydesk.com) | Cybersecurity           | 0.8x   | 16%          | 0%           | 0             | \-2.5%      | \-2.5%   | 8.4%         | 27.2%   | \-3%      |           |               |
| Micro   | Tech & Innovation            | [SKYY](https://www.tradingview.com/chart/?symbol=SKYY&ref=convexitydesk.com) | Cloud Computing         | 1.0x   | 18%          | 0%           | 0             | \-2.1%      | \-2.1%   | 21.2%        | 29.1%   | \-2%      |           |               |
| Micro   | Tech & Innovation            | [FDN](https://www.tradingview.com/chart/?symbol=FDN&ref=convexitydesk.com)   | Internet                | 0.7x   | \-1%         | 0%           | 0             | \-1.3%      | \-1.3%   | 6.7%         | 8.6%    | \-1%      |           |               |
| Micro   | Tech & Innovation            | [HACK](https://www.tradingview.com/chart/?symbol=HACK&ref=convexitydesk.com) | Cyber Security          | 1.1x   | 23%          | 0%           | 0             | \-2.9%      | \-3.0%   | 7.3%         | 34.9%   | \-3%      |           |               |
| Micro   | Tech & Innovation            | [ARKW](https://www.tradingview.com/chart/?symbol=ARKW&ref=convexitydesk.com) | Next-Gen Internet       | 0.5x   | \-7%         | 0%           | 0             | \-1.0%      | \-1.1%   | 4.4%         | 2.4%    | \-15%     |           |               |
| Micro   | Tech & Innovation            | [CLOU](https://www.tradingview.com/chart/?symbol=CLOU&ref=convexitydesk.com) | Cloud Computing         | 1.4x   | 19%          | 0%           | 0             | \-2.7%      | \-2.4%   | 17.3%        | 30.2%   | \-2%      |           |               |
| Micro   | Tech & Innovation            | [XSW](https://www.tradingview.com/chart/?symbol=XSW&ref=convexitydesk.com)   | Software                | 0.6x   | 17%          | 0%           | 0             | \-1.7%      | \-1.9%   | 11.9%        | 27.9%   | \-2%      |           |               |
| Micro   | Tech & Innovation            | [WCLD](https://www.tradingview.com/chart/?symbol=WCLD&ref=convexitydesk.com) | Cloud Computing         | 0.6x   | 33%          | 0%           | 0             | \-2.6%      | \-2.6%   | 17.0%        | 46.1%   | \-3%      |           |               |
| Micro   | Financials & Real Estate     | [KRE](https://www.tradingview.com/chart/?symbol=KRE&ref=convexitydesk.com)   | Regional Banks          | 0.5x   | 5%           | 0%           | 0             | 0.5%        | 0.2%     | 0.0%         | 15.7%   | 0%        |           |               |
| Micro   | Financials & Real Estate     | [KCE](https://www.tradingview.com/chart/?symbol=KCE&ref=convexitydesk.com)   | Capital Markets         | 1.1x   | 0%           | 0%           | 0             | \-0.8%      | \-0.8%   | 8.3%         | 10.2%   | \-1%      |           |               |
| Micro   | Financials & Real Estate     | [KIE](https://www.tradingview.com/chart/?symbol=KIE&ref=convexitydesk.com)   | Insurance               | 0.8x   | 4%           | 0%           | 0             | 0.4%        | 0.5%     | 1.2%         | 14.6%   | \-3%      |           |               |
| Micro   | Financials & Real Estate     | [VNQ](https://www.tradingview.com/chart/?symbol=VNQ&ref=convexitydesk.com)   | REITs                   | 0.7x   | \-5%         | 0%           | 0             | 0.2%        | 0.3%     | 1.0%         | 4.0%    | \-2%      |           |               |
| Micro   | Financials & Real Estate     | [REM](https://www.tradingview.com/chart/?symbol=REM&ref=convexitydesk.com)   | Mortgage REITs          | 0.8x   | \-8%         | 0%           | 0             | \-0.1%      | \-0.0%   | 1.0%         | 0.8%    | \-5%      |           |               |
| Micro   | Financials & Real Estate     | [KBE](https://www.tradingview.com/chart/?symbol=KBE&ref=convexitydesk.com)   | Large-Cap Banks         | 0.6x   | 4%           | 0%           | 0             | 0.6%        | 0.4%     | 4.1%         | 14.5%   | 0%        |           |               |
| Micro   | Financials & Real Estate     | [ARKF](https://www.tradingview.com/chart/?symbol=ARKF&ref=convexitydesk.com) | Fintech Innovation      | 0.6x   | \-7%         | 0%           | 0             | \-1.4%      | \-1.4%   | 5.5%         | 2.4%    | \-26%     |           |               |
| Micro   | Financials & Real Estate     | [IPAY](https://www.tradingview.com/chart/?symbol=IPAY&ref=convexitydesk.com) | Digital Payments        | 0.5x   | 5%           | 0%           | 0             | \-0.7%      | \-0.4%   | 4.1%         | 15.6%   | \-13%     |           |               |
| Micro   | Industrials & Infrastructure | [IYT](https://www.tradingview.com/chart/?symbol=IYT&ref=convexitydesk.com)   | Transportation          | 0.4x   | \-0%         | 0%           | 0             | \-0.9%      | \-0.8%   | \-0.7%       | 9.4%    | \-3%      |           |               |
| Micro   | Industrials & Infrastructure | [JETS](https://www.tradingview.com/chart/?symbol=JETS&ref=convexitydesk.com) | Airlines                | 0.3x   | 9%           | 0%           | 0             | \-0.8%      | \-0.9%   | 2.3%         | 20.1%   | \-6%      |           |               |
| Micro   | Industrials & Infrastructure | [XHB](https://www.tradingview.com/chart/?symbol=XHB&ref=convexitydesk.com)   | Homebuilders            | 0.5x   | \-1%         | 0%           | 0             | \-0.4%      | \-0.5%   | \-1.6%       | 9.1%    | \-10%     |           |               |
| Micro   | Industrials & Infrastructure | [ITB](https://www.tradingview.com/chart/?symbol=ITB&ref=convexitydesk.com)   | Home Construction       | 0.6x   | 1%           | 0%           | 0             | \-0.5%      | \-0.8%   | \-1.4%       | 10.6%   | \-15%     |           |               |
| Micro   | Industrials & Infrastructure | [PAVE](https://www.tradingview.com/chart/?symbol=PAVE&ref=convexitydesk.com) | Infrastructure          | 0.4x   | \-6%         | 0%           | 0             | 0.3%        | 0.5%     | 3.2%         | 3.3%    | \-2%      |           |               |
| Micro   | Industrials & Infrastructure | [VIS](https://www.tradingview.com/chart/?symbol=VIS&ref=convexitydesk.com)   | Industrials             | 0.6x   | \-4%         | 0%           | 0             | 0.2%        | 0.4%     | 3.5%         | 5.4%    | \-0%      |           |               |
| Micro   | Healthcare                   | [XBI](https://www.tradingview.com/chart/?symbol=XBI&ref=convexitydesk.com)   | Biotech                 | 0.7x   | 6%           | 0%           | 0             | 0.6%        | 0.4%     | 3.6%         | 16.8%   | \-4%      |           |               |
| Micro   | Healthcare                   | [IHI](https://www.tradingview.com/chart/?symbol=IHI&ref=convexitydesk.com)   | Medical Devices         | 0.9x   | 5%           | 0%           | 0             | \-0.7%      | \-0.6%   | 13.3%        | 14.7%   | \-13%     |           |               |
| Micro   | Healthcare                   | [IHF](https://www.tradingview.com/chart/?symbol=IHF&ref=convexitydesk.com)   | Healthcare Providers    | 0.2x   | 4%           | 0%           | 0             | 0.5%        | 0.4%     | \-0.6%       | 14.3%   | \-2%      |           |               |
| Micro   | Healthcare                   | [PPH](https://www.tradingview.com/chart/?symbol=PPH&ref=convexitydesk.com)   | Pharmaceuticals         | 0.5x   | \-0%         | 0%           | 0             | \-0.1%      | \-0.6%   | 0.9%         | 9.5%    | \-2%      |           |               |
| Micro   | Healthcare                   | [XHE](https://www.tradingview.com/chart/?symbol=XHE&ref=convexitydesk.com)   | Healthcare Equipment    | 0.2x   | 10%          | 0%           | 0             | \-0.3%      | \-0.1%   | 6.7%         | 20.8%   | \-0%      |           |               |
| Micro   | Healthcare                   | [XPH](https://www.tradingview.com/chart/?symbol=XPH&ref=convexitydesk.com)   | Pharmaceuticals         | 1.3x   | 10%          | 0%           | 0             | 1.5%        | 1.4%     | 5.5%         | 20.7%   | 0%        |           |               |
| Micro   | Healthcare                   | [IBB](https://www.tradingview.com/chart/?symbol=IBB&ref=convexitydesk.com)   | Biotechnology           | 0.4x   | 5%           | 0%           | 0             | 0.1%        | \-0.3%   | 4.6%         | 15.7%   | \-1%      |           |               |
| Micro   | Healthcare                   | [KURE](https://www.tradingview.com/chart/?symbol=KURE&ref=convexitydesk.com) | China Healthcare        | 1.1x   | \-3%         | 0%           | 0             | 0.2%        | \-1.2%   | 9.3%         | 6.0%    | \-12%     |           |               |
| Micro   | Consumer Discretionary       | [XRT](https://www.tradingview.com/chart/?symbol=XRT&ref=convexitydesk.com)   | Retail                  | 0.7x   | 1%           | 0%           | 0             | \-0.2%      | \-0.4%   | \-1.7%       | 10.9%   | \-4%      |           |               |
| Micro   | Consumer Discretionary       | [PBJ](https://www.tradingview.com/chart/?symbol=PBJ&ref=convexitydesk.com)   | Food & Beverage         | 0.3x   | \-9%         | 0%           | 0             | 0.3%        | 0.0%     | \-1.6%       | \-0.3%  | \-5%      |           |               |
| Micro   | Consumer Discretionary       | [PEJ](https://www.tradingview.com/chart/?symbol=PEJ&ref=convexitydesk.com)   | Leisure & Ent.          | 0.5x   | 6%           | 0%           | 0             | \-0.1%      | \-0.1%   | 4.1%         | 15.9%   | \-0%      |           |               |
| Micro   | Consumer Discretionary       | [BETZ](https://www.tradingview.com/chart/?symbol=BETZ&ref=convexitydesk.com) | Sports Betting          | 0.2x   | \-3%         | 0%           | 0             | 2.9%        | 1.7%     | 1.0%         | 6.3%    | \-20%     |           |               |
| Micro   | Consumer Discretionary       | [IBUY](https://www.tradingview.com/chart/?symbol=IBUY&ref=convexitydesk.com) | Online Retail           | 0.3x   | 4%           | 0%           | 0             | \-0.2%      | \-0.1%   | 4.2%         | 13.7%   | \-7%      |           |               |
| Micro   | Consumer Discretionary       | [ESPO](https://www.tradingview.com/chart/?symbol=ESPO&ref=convexitydesk.com) | Video Games & eSports   | 0.9x   | 1%           | 0%           | 0             | 0.6%        | 2.4%     | 8.8%         | 10.3%   | \-17%     |           |               |
| Micro   | Consumer Discretionary       | [GENZ](https://www.tradingview.com/chart/?symbol=GENZ&ref=convexitydesk.com) | Gen Z & Millennials     | 0.9x   | 3%           | 0%           | 0             | 0.1%        | 0.6%     | 3.5%         | 13.3%   | \-13%     |           |               |
| Micro   | Consumer Staples             | [KXI](https://www.tradingview.com/chart/?symbol=KXI&ref=convexitydesk.com)   | Global Consumer Def.    | 0.7x   | \-7%         | 0%           | 0             | 0.1%        | \-0.1%   | \-0.1%       | 1.9%    | \-5%      |           |               |
| Micro   | Consumer Staples             | [IYK](https://www.tradingview.com/chart/?symbol=IYK&ref=convexitydesk.com)   | US Consumer Goods       | 0.3x   | \-5%         | 0%           | 0             | 0.6%        | 0.6%     | \-0.5%       | 3.8%    | \-3%      |           |               |
| Micro   | Energy (Traditional & Clean) | [XOP](https://www.tradingview.com/chart/?symbol=XOP&ref=convexitydesk.com)   | Oil & Gas E&P           | 0.6x   | \-2%         | 0%           | 0             | 0.3%        | 0.7%     | 8.4%         | 7.2%    | \-4%      |           |               |
| Micro   | Energy (Traditional & Clean) | [OIH](https://www.tradingview.com/chart/?symbol=OIH&ref=convexitydesk.com)   | Oil Services            | 0.6x   | \-13%        | 0%           | 0             | 2.4%        | 2.6%     | 11.7%        | \-4.6%  | \-7%      |           |               |
| Micro   | Energy (Traditional & Clean) | [TAN](https://www.tradingview.com/chart/?symbol=TAN&ref=convexitydesk.com)   | Solar                   | 0.4x   | \-27%        | 0%           | 0             | \-0.1%      | \-1.0%   | \-4.1%       | \-20.0% | \-30%     |           |               |
| Micro   | Energy (Traditional & Clean) | [FAN](https://www.tradingview.com/chart/?symbol=FAN&ref=convexitydesk.com)   | Wind Energy             | 0.6x   | \-18%        | 0%           | 0             | 0.2%        | \-0.2%   | 1.9%         | \-10.3% | \-10%     |           |               |
| Micro   | Energy (Traditional & Clean) | [CRAK](https://www.tradingview.com/chart/?symbol=CRAK&ref=convexitydesk.com) | Oil Refining            | 1.2x   | 10%          | 0%           | 0             | 0.4%        | 1.0%     | 10.1%        | 20.5%   | 0%        |           |               |
| Micro   | Commodities & Mining         | [GDX](https://www.tradingview.com/chart/?symbol=GDX&ref=convexitydesk.com)   | Gold Miners             | 0.7x   | \-13%        | 0%           | 0             | 0.4%        | 1.9%     | 26.0%        | \-4.2%  | \-22%     |           |               |
| Micro   | Commodities & Mining         | [COPX](https://www.tradingview.com/chart/?symbol=COPX&ref=convexitydesk.com) | Copper Miners           | 0.5x   | \-12%        | 0%           | 0             | 0.3%        | 0.2%     | 14.8%        | \-3.8%  | \-10%     |           |               |
| Micro   | Commodities & Mining         | [URA](https://www.tradingview.com/chart/?symbol=URA&ref=convexitydesk.com)   | Uranium                 | 0.5x   | \-22%        | 0%           | 0             | \-0.8%      | \-0.7%   | 14.9%        | \-14.4% | \-27%     |           |               |
| Micro   | Commodities & Mining         | [LIT](https://www.tradingview.com/chart/?symbol=LIT&ref=convexitydesk.com)   | Lithium & Battery       | 0.3x   | \-25%        | 0%           | 0             | 0.2%        | 0.8%     | 7.1%         | \-17.5% | \-18%     |           |               |
| Micro   | Commodities & Mining         | [SLX](https://www.tradingview.com/chart/?symbol=SLX&ref=convexitydesk.com)   | Steel                   | 0.3x   | \-10%        | 0%           | 0             | \-0.0%      | \-0.5%   | 7.7%         | \-1.2%  | \-5%      |           |               |
| Micro   | Commodities & Mining         | [PICK](https://www.tradingview.com/chart/?symbol=PICK&ref=convexitydesk.com) | Global Mining           | 0.7x   | \-14%        | 0%           | 0             | \-0.0%      | \-0.3%   | 9.5%         | \-5.6%  | \-9%      |           |               |
| Micro   | Commodities & Mining         | [XME](https://www.tradingview.com/chart/?symbol=XME&ref=convexitydesk.com)   | Metals & Mining         | 0.7x   | \-12%        | 0%           | 0             | 0.9%        | 1.6%     | 18.3%        | \-3.1%  | \-12%     |           |               |
| Micro   | Commodities & Mining         | [MOO](https://www.tradingview.com/chart/?symbol=MOO&ref=convexitydesk.com)   | Agribusiness            | 1.3x   | \-10%        | 0%           | 0             | 0.2%        | 0.5%     | \-0.9%       | \-0.7%  | \-6%      |           |               |
| Micro   | Communications & Utilities   | [SOCL](https://www.tradingview.com/chart/?symbol=SOCL&ref=convexitydesk.com) | Social Media            | 0.6x   | \-8%         | 0%           | 0             | \-0.3%      | 1.7%     | 0.1%         | 0.9%    | \-25%     |           |               |
| Micro   | Communications & Utilities   | [XTL](https://www.tradingview.com/chart/?symbol=XTL&ref=convexitydesk.com)   | Telecom                 | 0.2x   | \-13%        | 0%           | 0             | 0.6%        | 0.7%     | 6.7%         | \-4.1%  | \-10%     |           |               |
| Micro   | Communications & Utilities   | [UTF](https://www.tradingview.com/chart/?symbol=UTF&ref=convexitydesk.com)   | Utilities & Infra       | 0.6x   | \-7%         | 0%           | 0             | 0.3%        | 0.2%     | \-2.2%       | 1.7%    | \-3%      |           |               |
| Micro   | Communications & Utilities   | [FIW](https://www.tradingview.com/chart/?symbol=FIW&ref=convexitydesk.com)   | Water                   | 0.5x   | 0%           | 0%           | 0             | \-0.2%      | \-0.2%   | 2.0%         | 10.1%   | \-3%      |           |               |
| Micro   | Global & Emerging Markets    | [EWZ](https://www.tradingview.com/chart/?symbol=EWZ&ref=convexitydesk.com)   | Brazil                  | 1.0x   | \-16%        | 0%           | 0             | \-0.2%      | 0.5%     | \-4.0%       | \-7.7%  | \-18%     |           |               |
