> ## Content Index
> Fetch the complete content index at: https://convexitydesk.com/llms.txt
> Use this file to discover other available public pages before exploring further.

# Institutional Market Flow Report - August 13, 2026
- URL: https://convexitydesk.com/institutional-market-flow-report-august-13-2026-2/
- Published: 2026-08-13T11:43:24.000Z
- Updated: 2026-08-13T11:43:24.000Z
- Description: Automated institutional capital rotation and relative strength matrix.
- Author: Convexity Desk
- Tags: Market Flow, Quantitative Research

Institutional Flow Dashboard (v4)

Data compiled by the Convexity Desk Quant Engine. Reviewed and authorized by the Chief Investment Officer.

## Top Actionable Discoveries (Context-Aware)

- **🔥 Momentum Breakout: RSPS (Eq Weight Staples)** \- Surged +72 percentiles on 1.4x volume near its highs (-6% off). This confirms aggressive institutional accumulation aligning with macro strength.
- **🩸 Institutional Distribution: IGV (Software)** \- Collapsed 52 percentiles on 1.0x volume and sits -12% off highs. Institutions are actively reducing exposure.
- **👑 The Supreme Leader: XHE (Healthcare Equipment)** \- Outperforming the market by +11% over 3 months, holding a dominant 96% short-term RS rank, and sitting near all-time highs. The trend remains pristine.

## Master Flow Matrix (Globally Ranked) - 2026-08-13 07:41 ET

| Class ↕ | Category ↕                   | Ticker ↕                                                                     | Index/Name ↕            | RVOL ↕  | 3M RS(RSP) ↕ | 1-Mth RS % ↕ | RS Vel (5D) ↕ | 1-Mth Chart | 1-Mth RS | % Intraday ↕ | % 1D ↕  | % 1-Mth ↕ | % 3-Mth ↕ | % Off 52W H ↕ |
| ------- | ---------------------------- | ---------------------------------------------------------------------------- | ----------------------- | ------- | ------------ | ------------ | ------------- | ----------- | -------- | ------------ | ------- | --------- | --------- | ------------- |
| Macro   | Index                        | [RSP](https://www.tradingview.com/chart/?symbol=RSP&ref=convexitydesk.com)   | S&P 500 Eq Weight       | 0.5x    | benchmark    | \-           | \-            | 0.1%        | 0.2%     | 3.6%         | 8.9%    | 0%        |           |               |
| Macro   | Segment                      | [IJT](https://www.tradingview.com/chart/?symbol=IJT&ref=convexitydesk.com)   | Small-Cap 600 Growth    | 0.5x    | 1%           | 96%          | +24           | \-0.0%      | 0.5%     | 2.3%         | 10.3%   | \-1%      |           |               |
| Macro   | Segment                      | [IJH](https://www.tradingview.com/chart/?symbol=IJH&ref=convexitydesk.com)   | MidCap 400              | 0.8x    | \-2%         | 96%          | +36           | \-0.3%      | 0.4%     | 3.3%         | 6.7%    | 0%        |           |               |
| Macro   | SPDR Sector                  | [XLF](https://www.tradingview.com/chart/?symbol=XLF&ref=convexitydesk.com)   | Financials              | 0.5x    | 3%           | 96%          | +12           | 0.2%        | 0.2%     | 3.1%         | 12.7%   | \-0%      |           |               |
| Macro   | SPDR Sector                  | [XLP](https://www.tradingview.com/chart/?symbol=XLP&ref=convexitydesk.com)   | Consumer Staples        | 0.6x    | \-7%         | 96%          | +80           | 1.2%        | 0.5%     | 2.0%         | 1.5%    | \-4%      |           |               |
| Macro   | SPDR Sector                  | [XLY](https://www.tradingview.com/chart/?symbol=XLY&ref=convexitydesk.com)   | Consumer Discretionary  | 0.6x    | \-8%         | 96%          | +32           | \-1.2%      | \-1.1%   | 1.7%         | \-0.1%  | \-5%      |           |               |
| Micro   | Digital Assets & Blockchain  | [IBIT](https://www.tradingview.com/chart/?symbol=IBIT&ref=convexitydesk.com) | Bitcoin Spot            | 0.6x    | \-28%        | 96%          | +12           | \-0.8%      | \-0.1%   | \-1.9%       | \-21.6% | \-50%     |           |               |
| Micro   | Digital Assets & Blockchain  | [ETHA](https://www.tradingview.com/chart/?symbol=ETHA&ref=convexitydesk.com) | Ether Spot              | 0.6x    | \-25%        | 96%          | 0             | \-1.5%      | \-0.1%   | \-0.1%       | \-17.9% | \-61%     |           |               |
| Micro   | Financials & Real Estate     | [KRE](https://www.tradingview.com/chart/?symbol=KRE&ref=convexitydesk.com)   | Regional Banks          | 0.6x    | 5%           | 96%          | +48           | 0.6%        | 0.7%     | 3.2%         | 14.1%   | \-1%      |           |               |
| Micro   | Financials & Real Estate     | [KCE](https://www.tradingview.com/chart/?symbol=KCE&ref=convexitydesk.com)   | Capital Markets         | 0.3x    | \-0%         | 96%          | +4            | 0.0%        | 0.5%     | 5.3%         | 8.9%    | 0%        |           |               |
| Micro   | Financials & Real Estate     | [KBE](https://www.tradingview.com/chart/?symbol=KBE&ref=convexitydesk.com)   | Large-Cap Banks         | 0.6x    | 5%           | 96%          | +28           | 0.5%        | 0.7%     | 3.3%         | 13.9%   | \-0%      |           |               |
| Micro   | Industrials & Infrastructure | [VIS](https://www.tradingview.com/chart/?symbol=VIS&ref=convexitydesk.com)   | Industrials             | 0.9x    | \-3%         | 96%          | +16           | \-0.6%      | 0.2%     | 2.8%         | 5.4%    | \-1%      |           |               |
| Micro   | Healthcare                   | [IHI](https://www.tradingview.com/chart/?symbol=IHI&ref=convexitydesk.com)   | Medical Devices         | 0.9x    | 6%           | 96%          | +32           | 0.9%        | 0.2%     | 13.9%        | 15.3%   | \-13%     |           |               |
| Micro   | Healthcare                   | [XHE](https://www.tradingview.com/chart/?symbol=XHE&ref=convexitydesk.com)   | Healthcare Equipment    | 1.2x    | 11%          | 96%          | +24           | 0.5%        | 0.2%     | 11.4%        | 20.9%   | 0%        |           |               |
| Micro   | Healthcare                   | [IBB](https://www.tradingview.com/chart/?symbol=IBB&ref=convexitydesk.com)   | Biotechnology           | 1.1x    | 7%           | 96%          | +48           | 0.8%        | 0.5%     | 6.4%         | 16.5%   | 0%        |           |               |
| Micro   | Commodities & Mining         | [GDX](https://www.tradingview.com/chart/?symbol=GDX&ref=convexitydesk.com)   | Gold Miners             | 0.8x    | \-14%        | 96%          | 0             | \-1.8%      | 0.9%     | 21.5%        | \-6.4%  | \-21%     |           |               |
| Micro   | Commodities & Mining         | [URA](https://www.tradingview.com/chart/?symbol=URA&ref=convexitydesk.com)   | Uranium                 | 0.5x    | \-24%        | 96%          | 0             | \-1.5%      | 0.1%     | 8.8%         | \-16.8% | \-27%     |           |               |
| Micro   | Global & Emerging Markets    | [INDA](https://www.tradingview.com/chart/?symbol=INDA&ref=convexitydesk.com) | India                   | 0.6x    | \-3%         | 96%          | +8            | \-0.3%      | \-0.3%   | 2.5%         | 5.1%    | \-10%     |           |               |
| Macro   | EW Sector                    | [RSPF](https://www.tradingview.com/chart/?symbol=RSPF&ref=convexitydesk.com) | Eq Weight Financials    | 3.0x 🔥 | 4%           | 92%          | +4            | 0.2%        | 0.1%     | 3.3%         | 12.8%   | \-0%      |           |               |
| Macro   | EW Sector                    | [RSPN](https://www.tradingview.com/chart/?symbol=RSPN&ref=convexitydesk.com) | Eq Weight Industrial    | 0.3x    | \-1%         | 92%          | \-4           | \-0.3%      | \-0.2%   | 3.0%         | 7.3%    | \-1%      |           |               |
| Micro   | Healthcare                   | [XPH](https://www.tradingview.com/chart/?symbol=XPH&ref=convexitydesk.com)   | Pharmaceuticals         | 0.7x    | 10%          | 92%          | +20           | \-0.4%      | 0.1%     | 3.9%         | 20.0%   | \-1%      |           |               |
| Micro   | Healthcare                   | [KURE](https://www.tradingview.com/chart/?symbol=KURE&ref=convexitydesk.com) | China Healthcare        | 0.3x    | \-1%         | 92%          | 0             | \-0.1%      | \-0.5%   | 8.2%         | 7.8%    | \-11%     |           |               |
| Macro   | Segment                      | [IJJ](https://www.tradingview.com/chart/?symbol=IJJ&ref=convexitydesk.com)   | MidCap 400 Value        | 0.9x    | \-1%         | 88%          | +24           | \-0.2%      | 0.1%     | 2.6%         | 8.0%    | \-1%      |           |               |
| Macro   | EW Sector                    | [RSPS](https://www.tradingview.com/chart/?symbol=RSPS&ref=convexitydesk.com) | Eq Weight Staples       | 1.4x    | \-4%         | 88%          | +72           | 0.8%        | 0.2%     | 2.4%         | 4.9%    | \-6%      |           |               |
| Macro   | EW Sector                    | [RSPM](https://www.tradingview.com/chart/?symbol=RSPM&ref=convexitydesk.com) | Eq Weight Material      | 0.4x    | \-6%         | 88%          | \-8           | \-1.5%      | \-1.1%   | 5.1%         | 2.0%    | \-1%      |           |               |
| Macro   | SPDR Sector                  | [XLV](https://www.tradingview.com/chart/?symbol=XLV&ref=convexitydesk.com)   | Health Care             | 0.7x    | 7%           | 88%          | +84           | 1.2%        | 0.3%     | 6.4%         | 16.0%   | 0%        |           |               |
| Micro   | Digital Assets & Blockchain  | [MSTR](https://www.tradingview.com/chart/?symbol=MSTR&ref=convexitydesk.com) | MicroStrategy (Proxy)   | 0.5x    | \-53%        | 88%          | +8            | \-2.4%      | \-1.3%   | \-2.8%       | \-48.6% | \-76%     |           |               |
| Micro   | Industrials & Infrastructure | [PAVE](https://www.tradingview.com/chart/?symbol=PAVE&ref=convexitydesk.com) | Infrastructure          | 0.5x    | \-5%         | 88%          | \-4           | \-1.3%      | \-0.4%   | 3.1%         | 3.7%    | \-2%      |           |               |
| Micro   | Energy (Traditional & Clean) | [FAN](https://www.tradingview.com/chart/?symbol=FAN&ref=convexitydesk.com)   | Wind Energy             | 0.4x    | \-15%        | 88%          | +80           | \-0.7%      | 2.9%     | 1.2%         | \-7.3%  | \-9%      |           |               |
| Macro   | Segment                      | [IJR](https://www.tradingview.com/chart/?symbol=IJR&ref=convexitydesk.com)   | Small-Cap 600           | 0.6x    | 1%           | 84%          | +20           | 0.1%        | 0.4%     | 2.5%         | 10.1%   | \-1%      |           |               |
| Macro   | SPDR Sector                  | [XLU](https://www.tradingview.com/chart/?symbol=XLU&ref=convexitydesk.com)   | Utilities               | 0.8x    | \-10%        | 84%          | +80           | 0.2%        | 0.5%     | \-4.0%       | \-2.4%  | \-7%      |           |               |
| Macro   | SPDR Sector                  | [XLB](https://www.tradingview.com/chart/?symbol=XLB&ref=convexitydesk.com)   | Materials               | 0.8x    | \-7%         | 84%          | \-12          | \-1.6%      | \-1.2%   | 3.8%         | 1.2%    | \-1%      |           |               |
| Micro   | Healthcare                   | [XBI](https://www.tradingview.com/chart/?symbol=XBI&ref=convexitydesk.com)   | Biotech                 | 0.7x    | 9%           | 84%          | +52           | 0.8%        | 0.8%     | 2.5%         | 18.3%   | \-3%      |           |               |
| Micro   | Global & Emerging Markets    | [EWW](https://www.tradingview.com/chart/?symbol=EWW&ref=convexitydesk.com)   | Mexico                  | 1.0x    | \-11%        | 84%          | +12           | \-0.3%      | 0.3%     | 1.5%         | \-3.0%  | \-4%      |           |               |
| Macro   | SPDR Sector                  | [XLRE](https://www.tradingview.com/chart/?symbol=XLRE&ref=convexitydesk.com) | Real Estate             | 0.9x    | \-8%         | 80%          | +68           | 0.7%        | 0.9%     | 0.0%         | 0.7%    | \-3%      |           |               |
| Micro   | Financials & Real Estate     | [KIE](https://www.tradingview.com/chart/?symbol=KIE&ref=convexitydesk.com)   | Insurance               | 0.6x    | 4%           | 80%          | +24           | 0.2%        | \-0.2%   | 0.0%         | 12.9%   | \-4%      |           |               |
| Micro   | Consumer Staples             | [IYK](https://www.tradingview.com/chart/?symbol=IYK&ref=convexitydesk.com)   | US Consumer Goods       | 0.5x    | \-6%         | 80%          | +68           | 0.6%        | \-0.3%   | 1.1%         | 2.9%    | \-4%      |           |               |
| Micro   | Commodities & Mining         | [XME](https://www.tradingview.com/chart/?symbol=XME&ref=convexitydesk.com)   | Metals & Mining         | 0.6x    | \-13%        | 80%          | \-16          | \-2.3%      | \-0.9%   | 11.8%        | \-5.4%  | \-12%     |           |               |
| Macro   | EW Sector                    | [RSPG](https://www.tradingview.com/chart/?symbol=RSPG&ref=convexitydesk.com) | Eq Weight Energy        | 0.8x    | \-4%         | 76%          | +60           | 0.5%        | \-0.1%   | 5.2%         | 4.9%    | \-3%      |           |               |
| Macro   | SPDR Sector                  | [XLE](https://www.tradingview.com/chart/?symbol=XLE&ref=convexitydesk.com)   | Energy                  | 0.7x    | \-2%         | 76%          | +52           | 0.9%        | 0.2%     | 7.2%         | 6.8%    | \-2%      |           |               |
| Micro   | Digital Assets & Blockchain  | [SOLZ](https://www.tradingview.com/chart/?symbol=SOLZ&ref=convexitydesk.com) | Solana Spot             | 1.1x    | \-27%        | 76%          | +44           | \-0.9%      | 0.3%     | \-1.9%       | \-20.4% | \-71%     |           |               |
| Micro   | Energy (Traditional & Clean) | [XOP](https://www.tradingview.com/chart/?symbol=XOP&ref=convexitydesk.com)   | Oil & Gas E&P           | 0.8x    | \-3%         | 72%          | +44           | 0.4%        | 0.1%     | 7.7%         | 5.7%    | \-5%      |           |               |
| Micro   | Commodities & Mining         | [PICK](https://www.tradingview.com/chart/?symbol=PICK&ref=convexitydesk.com) | Global Mining           | 0.5x    | \-11%        | 72%          | \-24          | \-1.3%      | \-0.0%   | 9.1%         | \-3.1%  | \-7%      |           |               |
| Micro   | Communications & Utilities   | [FIW](https://www.tradingview.com/chart/?symbol=FIW&ref=convexitydesk.com)   | Water                   | 0.6x    | \-0%         | 72%          | \-24          | \-1.1%      | \-1.0%   | 3.8%         | 8.6%    | \-3%      |           |               |
| Macro   | Index                        | [IWM](https://www.tradingview.com/chart/?symbol=IWM&ref=convexitydesk.com)   | Russell 2000            | 0.6x    | \-1%         | 68%          | +48           | \-0.1%      | 0.6%     | 2.8%         | 7.4%    | 0%        |           |               |
| Micro   | Commodities & Mining         | [COPX](https://www.tradingview.com/chart/?symbol=COPX&ref=convexitydesk.com) | Copper Miners           | 0.6x    | \-10%        | 68%          | \-24          | \-1.8%      | \-0.3%   | 12.2%        | \-2.4%  | \-7%      |           |               |
| Micro   | Consumer Discretionary       | [PBJ](https://www.tradingview.com/chart/?symbol=PBJ&ref=convexitydesk.com)   | Food & Beverage         | 0.3x    | \-10%        | 64%          | +4            | 0.5%        | 0.3%     | \-1.6%       | \-2.0%  | \-7%      |           |               |
| Micro   | Healthcare                   | [PPH](https://www.tradingview.com/chart/?symbol=PPH&ref=convexitydesk.com)   | Pharmaceuticals         | 0.5x    | 2%           | 60%          | +56           | 0.5%        | \-0.5%   | 4.4%         | 10.8%   | \-2%      |           |               |
| Macro   | EW Sector                    | [RSPC](https://www.tradingview.com/chart/?symbol=RSPC&ref=convexitydesk.com) | Eq Weight Communication | 0.5x    | \-11%        | 56%          | \-36          | 0.5%        | \-0.2%   | 1.6%         | \-3.5%  | \-11%     |           |               |
| Macro   | SPDR Sector                  | [XLC](https://www.tradingview.com/chart/?symbol=XLC&ref=convexitydesk.com)   | Communication Services  | 0.8x    | \-12%        | 56%          | +4            | \-0.9%      | \-0.9%   | \-1.1%       | \-4.6%  | \-8%      |           |               |
| Micro   | Commodities & Mining         | [SLX](https://www.tradingview.com/chart/?symbol=SLX&ref=convexitydesk.com)   | Steel                   | 0.2x    | \-7%         | 56%          | \-40          | \-0.2%      | 0.2%     | 8.3%         | 1.8%    | \-3%      |           |               |
| Macro   | Segment                      | [IJS](https://www.tradingview.com/chart/?symbol=IJS&ref=convexitydesk.com)   | Small-Cap 600 Value     | 0.4x    | 1%           | 48%          | +4            | 0.1%        | 0.4%     | 2.7%         | 9.8%    | \-1%      |           |               |
| Micro   | Digital Assets & Blockchain  | [COIN](https://www.tradingview.com/chart/?symbol=COIN&ref=convexitydesk.com) | Coinbase (Proxy)        | 0.7x    | \-34%        | 44%          | +20           | \-0.7%      | 0.3%     | \-7.7%       | \-28.2% | \-62%     |           |               |
| Micro   | Tech & Innovation            | [MAGS](https://www.tradingview.com/chart/?symbol=MAGS&ref=convexitydesk.com) | Magnificent 7           | 0.7x    | \-10%        | 44%          | +8            | \-1.4%      | \-1.1%   | 0.4%         | \-2.0%  | \-5%      |           |               |
| Micro   | Financials & Real Estate     | [IPAY](https://www.tradingview.com/chart/?symbol=IPAY&ref=convexitydesk.com) | Digital Payments        | 1.7x    | 1%           | 44%          | \-52          | 0.1%        | \-0.3%   | 4.2%         | 9.7%    | \-16%     |           |               |
| Micro   | Communications & Utilities   | [XTL](https://www.tradingview.com/chart/?symbol=XTL&ref=convexitydesk.com)   | Telecom                 | 0.5x    | \-9%         | 44%          | +28           | 0.6%        | 2.0%     | 1.6%         | \-1.0%  | \-10%     |           |               |
| Micro   | Consumer Discretionary       | [PEJ](https://www.tradingview.com/chart/?symbol=PEJ&ref=convexitydesk.com)   | Leisure & Ent.          | 0.3x    | 7%           | 40%          | \-28          | 1.3%        | 1.6%     | 4.6%         | 16.6%   | 0%        |           |               |
| Micro   | Industrials & Infrastructure | [XHB](https://www.tradingview.com/chart/?symbol=XHB&ref=convexitydesk.com)   | Homebuilders            | 0.6x    | \-0%         | 36%          | \-48          | \-2.3%      | \-1.8%   | 0.2%         | 8.5%    | \-10%     |           |               |
| Micro   | Global & Emerging Markets    | [EWZ](https://www.tradingview.com/chart/?symbol=EWZ&ref=convexitydesk.com)   | Brazil                  | 1.2x    | \-18%        | 36%          | \-52          | \-0.2%      | \-0.4%   | \-6.0%       | \-10.6% | \-18%     |           |               |
| Macro   | EW Sector                    | [RSPR](https://www.tradingview.com/chart/?symbol=RSPR&ref=convexitydesk.com) | Eq Weight Real Estate   | 1.1x    | \-7%         | 32%          | +28           | 0.2%        | 0.7%     | \-0.8%       | 1.3%    | \-4%      |           |               |
| Micro   | Communications & Utilities   | [UTF](https://www.tradingview.com/chart/?symbol=UTF&ref=convexitydesk.com)   | Utilities & Infra       | 1.1x    | \-8%         | 32%          | +28           | \-0.5%      | \-0.6%   | \-2.8%       | 0.3%    | \-4%      |           |               |
| Micro   | Tech & Innovation            | [SMH](https://www.tradingview.com/chart/?symbol=SMH&ref=convexitydesk.com)   | Semiconductors          | 0.6x    | \-4%         | 28%          | +8            | \-1.0%      | 2.1%     | \-2.6%       | 4.2%    | \-13%     |           |               |
| Micro   | Consumer Discretionary       | [XRT](https://www.tradingview.com/chart/?symbol=XRT&ref=convexitydesk.com)   | Retail                  | 0.8x    | 1%           | 28%          | \-36          | \-0.7%      | \-0.9%   | 1.1%         | 10.2%   | \-4%      |           |               |
| Macro   | Index                        | [SPY](https://www.tradingview.com/chart/?symbol=SPY&ref=convexitydesk.com)   | S&P 500                 | 0.6x    | \-4%         | 24%          | \-12          | \-0.3%      | 0.3%     | 2.7%         | 4.9%    | \-0%      |           |               |
| Macro   | Segment                      | [IVV](https://www.tradingview.com/chart/?symbol=IVV&ref=convexitydesk.com)   | S&P 500                 | 0.4x    | \-4%         | 24%          | \-12          | \-0.3%      | 0.3%     | 2.8%         | 4.9%    | \-0%      |           |               |
| Micro   | Consumer Discretionary       | [IBUY](https://www.tradingview.com/chart/?symbol=IBUY&ref=convexitydesk.com) | Online Retail           | 0.2x    | 5%           | 20%          | \-56          | \-0.9%      | \-0.8%   | 3.0%         | 14.3%   | \-7%      |           |               |
| Macro   | Index                        | [QQQ](https://www.tradingview.com/chart/?symbol=QQQ&ref=convexitydesk.com)   | Nasdaq-100              | 0.6x    | \-6%         | 16%          | \-12          | \-0.5%      | 0.7%     | 0.6%         | 2.4%    | \-3%      |           |               |
| Macro   | Index                        | [DIA](https://www.tradingview.com/chart/?symbol=DIA&ref=convexitydesk.com)   | Dow 30                  | 0.7x    | \-1%         | 16%          | \-24          | \-0.3%      | \-0.0%   | 2.4%         | 8.3%    | \-1%      |           |               |
| Macro   | Index                        | [SPMO](https://www.tradingview.com/chart/?symbol=SPMO&ref=convexitydesk.com) | S&P 500 Momentum        | 0.7x    | \-4%         | 16%          | \-12          | \-0.2%      | 1.8%     | \-1.1%       | 4.8%    | \-6%      |           |               |
| Macro   | Segment                      | [IVW](https://www.tradingview.com/chart/?symbol=IVW&ref=convexitydesk.com)   | Large-Cap 500 Growth    | 0.6x    | \-4%         | 16%          | \-16          | \-0.5%      | 0.4%     | 2.6%         | 4.3%    | \-0%      |           |               |
| Micro   | Consumer Discretionary       | [GENZ](https://www.tradingview.com/chart/?symbol=GENZ&ref=convexitydesk.com) | Gen Z & Millennials     | 0.4x    | 1%           | 16%          | \-56          | \-0.5%      | \-1.1%   | 1.6%         | 10.4%   | \-15%     |           |               |
| Micro   | Energy (Traditional & Clean) | [TAN](https://www.tradingview.com/chart/?symbol=TAN&ref=convexitydesk.com)   | Solar                   | 0.5x    | \-22%        | 16%          | +8            | \-3.0%      | \-0.7%   | \-5.1%       | \-15.1% | \-29%     |           |               |
| Micro   | Tech & Innovation            | [FDN](https://www.tradingview.com/chart/?symbol=FDN&ref=convexitydesk.com)   | Internet                | 0.6x    | 2%           | 12%          | \-44          | \-0.2%      | 0.4%     | 5.8%         | 10.8%   | \-1%      |           |               |
| Macro   | Index                        | [QQQE](https://www.tradingview.com/chart/?symbol=QQQE&ref=convexitydesk.com) | Nasdaq-100 Eq Weight    | 0.9x    | 0%           | 8%           | \-16          | 0.0%        | 0.6%     | 3.3%         | 9.1%    | 0%        |           |               |
| Macro   | SPDR Sector                  | [XLK](https://www.tradingview.com/chart/?symbol=XLK&ref=convexitydesk.com)   | Technology              | 0.5x    | \-1%         | 8%           | \-20          | \-0.3%      | 1.5%     | 2.9%         | 7.9%    | \-5%      |           |               |
| Micro   | Tech & Innovation            | [SKYY](https://www.tradingview.com/chart/?symbol=SKYY&ref=convexitydesk.com) | Cloud Computing         | 0.7x    | 19%          | 8%           | \-60          | 0.8%        | 0.9%     | 16.7%        | 29.4%   | 0%        |           |               |
| Micro   | Industrials & Infrastructure | [JETS](https://www.tradingview.com/chart/?symbol=JETS&ref=convexitydesk.com) | Airlines                | 0.5x    | 11%          | 8%           | \-64          | \-1.0%      | \-0.3%   | 2.5%         | 20.4%   | \-6%      |           |               |
| Macro   | Index                        | [TLT](https://www.tradingview.com/chart/?symbol=TLT&ref=convexitydesk.com)   | 20+ Yr Treasury         | 0.8x    | \-10%        | 4%           | \-24          | \-0.4%      | \-0.1%   | \-1.9%       | \-2.3%  | \-8%      |           |               |
| Micro   | Tech & Innovation            | [CLOU](https://www.tradingview.com/chart/?symbol=CLOU&ref=convexitydesk.com) | Cloud Computing         | 0.7x    | 16%          | 4%           | \-48          | 0.3%        | \-0.7%   | 14.5%        | 26.4%   | \-1%      |           |               |
| Macro   | Segment                      | [IJK](https://www.tradingview.com/chart/?symbol=IJK&ref=convexitydesk.com)   | MidCap 400 Growth       | 0.5x    | \-3%         | 0%           | 0             | \-0.2%      | 0.7%     | 3.0%         | 5.6%    | 0%        |           |               |
| Macro   | Segment                      | [IVE](https://www.tradingview.com/chart/?symbol=IVE&ref=convexitydesk.com)   | Large-Cap 500 Value     | 0.5x    | \-2%         | 0%           | 0             | \-0.0%      | 0.1%     | 2.9%         | 6.2%    | 0%        |           |               |
| Macro   | EW Sector                    | [RSPH](https://www.tradingview.com/chart/?symbol=RSPH&ref=convexitydesk.com) | Eq Weight Health Care   | 0.8x    | 8%           | 0%           | 0             | 1.0%        | 0.2%     | 5.8%         | 18.1%   | 0%        |           |               |
| Macro   | EW Sector                    | [RSPU](https://www.tradingview.com/chart/?symbol=RSPU&ref=convexitydesk.com) | Eq Weight Utilities     | 0.6x    | \-9%         | 0%           | 0             | 0.1%        | 0.6%     | \-3.6%       | \-1.1%  | \-7%      |           |               |
| Macro   | EW Sector                    | [RSPD](https://www.tradingview.com/chart/?symbol=RSPD&ref=convexitydesk.com) | Eq Weight Discretionary | 0.2x    | \-2%         | 0%           | 0             | \-0.6%      | \-0.7%   | 4.5%         | 6.5%    | \-3%      |           |               |
| Macro   | EW Sector                    | [RSPT](https://www.tradingview.com/chart/?symbol=RSPT&ref=convexitydesk.com) | Eq Weight Technology    | 0.5x    | 4%           | 0%           | \-12          | \-0.1%      | 1.5%     | 5.6%         | 13.4%   | \-3%      |           |               |
| Macro   | SPDR Sector                  | [XLI](https://www.tradingview.com/chart/?symbol=XLI&ref=convexitydesk.com)   | Industrials             | 0.5x    | \-2%         | 0%           | 0             | \-0.7%      | 0.1%     | 2.6%         | 7.1%    | \-0%      |           |               |
| Micro   | Tech & Innovation            | [IGV](https://www.tradingview.com/chart/?symbol=IGV&ref=convexitydesk.com)   | Software                | 1.0x    | 6%           | 0%           | \-52          | 0.0%        | \-0.8%   | 10.1%        | 15.3%   | \-12%     |           |               |
| Micro   | Tech & Innovation            | [CIBR](https://www.tradingview.com/chart/?symbol=CIBR&ref=convexitydesk.com) | Cybersecurity           | 0.7x    | 23%          | 0%           | \-20          | 0.7%        | 0.5%     | 6.0%         | 34.3%   | \-0%      |           |               |
| Micro   | Tech & Innovation            | [HACK](https://www.tradingview.com/chart/?symbol=HACK&ref=convexitydesk.com) | Cyber Security          | 1.2x    | 29%          | 0%           | \-24          | 0.3%        | 0.1%     | 4.0%         | 41.0%   | \-0%      |           |               |
| Micro   | Tech & Innovation            | [ARKW](https://www.tradingview.com/chart/?symbol=ARKW&ref=convexitydesk.com) | Next-Gen Internet       | 0.6x    | \-5%         | 0%           | 0             | \-0.2%      | 0.8%     | 1.1%         | 3.7%    | \-16%     |           |               |
| Micro   | Tech & Innovation            | [XSW](https://www.tradingview.com/chart/?symbol=XSW&ref=convexitydesk.com)   | Software                | 0.6x    | 15%          | 0%           | \-64          | \-0.4%      | \-0.9%   | 9.7%         | 25.3%   | \-5%      |           |               |
| Micro   | Tech & Innovation            | [WCLD](https://www.tradingview.com/chart/?symbol=WCLD&ref=convexitydesk.com) | Cloud Computing         | 0.6x    | 22%          | 0%           | 0             | 0.4%        | \-0.9%   | 14.8%        | 33.3%   | \-1%      |           |               |
| Micro   | Financials & Real Estate     | [VNQ](https://www.tradingview.com/chart/?symbol=VNQ&ref=convexitydesk.com)   | REITs                   | 0.8x    | \-7%         | 0%           | 0             | 0.5%        | 1.0%     | \-0.5%       | 1.5%    | \-4%      |           |               |
| Micro   | Financials & Real Estate     | [REM](https://www.tradingview.com/chart/?symbol=REM&ref=convexitydesk.com)   | Mortgage REITs          | 0.6x    | \-9%         | 0%           | 0             | \-0.4%      | \-0.4%   | \-0.3%       | \-1.4%  | \-6%      |           |               |
| Micro   | Financials & Real Estate     | [ARKF](https://www.tradingview.com/chart/?symbol=ARKF&ref=convexitydesk.com) | Fintech Innovation      | 0.3x    | \-7%         | 0%           | 0             | \-1.2%      | \-0.9%   | 3.3%         | 1.3%    | \-27%     |           |               |
| Micro   | Industrials & Infrastructure | [IYT](https://www.tradingview.com/chart/?symbol=IYT&ref=convexitydesk.com)   | Transportation          | 0.5x    | \-1%         | 0%           | 0             | 0.2%        | \-0.0%   | \-1.4%       | 7.8%    | \-3%      |           |               |
| Micro   | Industrials & Infrastructure | [ITB](https://www.tradingview.com/chart/?symbol=ITB&ref=convexitydesk.com)   | Home Construction       | 0.9x    | \-3%         | 0%           | 0             | \-2.6%      | \-2.3%   | 1.3%         | 5.8%    | \-16%     |           |               |
| Micro   | Healthcare                   | [IHF](https://www.tradingview.com/chart/?symbol=IHF&ref=convexitydesk.com)   | Healthcare Providers    | 0.4x    | 7%           | 0%           | 0             | 1.5%        | 1.3%     | \-0.4%       | 16.7%   | \-2%      |           |               |
| Micro   | Consumer Discretionary       | [BETZ](https://www.tradingview.com/chart/?symbol=BETZ&ref=convexitydesk.com) | Sports Betting          | 0.1x    | \-4%         | 0%           | \-32          | \-0.5%      | \-0.5%   | \-1.4%       | 4.8%    | \-21%     |           |               |
| Micro   | Consumer Discretionary       | [ESPO](https://www.tradingview.com/chart/?symbol=ESPO&ref=convexitydesk.com) | Video Games & eSports   | 1.4x    | \-0%         | 0%           | 0             | \-0.5%      | \-1.1%   | 5.5%         | 8.7%    | \-19%     |           |               |
| Micro   | Consumer Staples             | [KXI](https://www.tradingview.com/chart/?symbol=KXI&ref=convexitydesk.com)   | Global Consumer Def.    | 0.8x    | \-7%         | 0%           | 0             | 0.4%        | \-0.3%   | 1.4%         | 1.5%    | \-6%      |           |               |
| Micro   | Energy (Traditional & Clean) | [OIH](https://www.tradingview.com/chart/?symbol=OIH&ref=convexitydesk.com)   | Oil Services            | 0.5x    | \-9%         | 0%           | 0             | \-0.6%      | \-0.5%   | 10.3%        | \-1.1%  | \-9%      |           |               |
